SaaT System
SaaT System is a Smart AI Analytics Trading System, a cutting-edge platform designed to provide in-depth analysis and insights into the financial markets, powered by advanced AI technologies. The SaaT platform data is provided for informational purposes only. It should not be considered financial or legal advice.
Top Daily Gainers
Company | Last Price | Change % |
---|---|---|
UPC | 3.39 | 222.86% |
LIFW | 3.24 | 103.77% |
SRZNW | 0.02 | 100.00% |
NLSPW | 0.02 | 100.00% |
PBMWW | 0.01 | 98.39% |
SDSTW | 0.26 | 98.04% |
Top Daily Losers
Company | Last Price | Change % |
---|---|---|
ORIS | 3.62 | -93.54% |
LICN | 0.49 | -76.95% |
MYNA | 0.49 | -66.47% |
WEL+ | 0.01 | -55.82% |
SNAXW | 0.00 | -53.33% |
CAPTW | 0.02 | -49.50% |
Most Active Stocks
Company | Last Price | Change % |
---|---|---|
UPC | 3.39 | 222.86% |
GXAI | 2.60 | 83.10% |
SMX | 0.49 | 64.76% |
RGTI | 4.38 | 37.74% |
QBTS | 5.07 | 34.35% |
BBAI | 3.38 | 18.01% |