SaaT Top Active
Last update:
Top gainers:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
UPC | 3.39 | 2.34 | 222.86% | 93290027 |
LIFW | 3.24 | 1.65 | 103.77% | 28554663 |
SRZNW | 0.02 | 0.01 | 100.00% | 89583 |
NLSPW | 0.02 | 0.01 | 100.00% | 6000 |
PBMWW | 0.01 | 0.01 | 98.39% | 242807 |
SDSTW | 0.26 | 0.13 | 98.04% | 100 |
BNZIW | 0.01 | 0.01 | 94.12% | 2 |
SATLW | 0.58 | 0.28 | 93.33% | 624075 |
EMCGW | 0.03 | 0.01 | 88.11% | 2000 |
QBTS+ | 2.04 | 0.94 | 85.45% | 1914193 |
GXAI | 2.60 | 1.18 | 83.10% | 143378679 |
SBET | 0.94 | 0.42 | 79.39% | 26777203 |
LIFWW | 0.00 | 0.00 | 73.68% | 2404251 |
HCTI | 1.18 | 0.49 | 70.55% | 4155805 |
ROCLW | 0.40 | 0.16 | 70.14% | 349732 |
BNAIW | 0.04 | 0.02 | 70.00% | 2728 |
SMX | 0.49 | 0.19 | 64.76% | 445790659 |
ADCT | 3.15 | 1.23 | 64.06% | 8772995 |
WINVW | 0.03 | 0.01 | 56.25% | 47900 |
ALBT | 4.12 | 1.46 | 54.89% | 48659094 |
Top losers:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
ORIS | 3.62 | -52.39 | -93.54% | 26881333 |
LICN | 0.49 | -1.63 | -76.95% | 184243188 |
MYNA | 0.49 | -0.96 | -66.47% | 3459055 |
WEL+ | 0.01 | -0.01 | -55.82% | 272002 |
SNAXW | 0.00 | 0.00 | -53.33% | 4700 |
CAPTW | 0.02 | -0.02 | -49.50% | 817651 |
PROCW | 0.01 | -0.01 | -45.94% | 3959 |
OUST+A | 0.02 | -0.02 | -43.66% | 17330 |
SBEV+ | 0.01 | -0.01 | -42.71% | 55816 |
CERO | 0.12 | -0.08 | -39.95% | 36110646 |
LIDRW | 0.01 | -0.01 | -36.48% | 66151 |
BCGWW | 0.05 | -0.03 | -36.24% | 26011 |
HYZNW | 0.02 | -0.01 | -33.59% | 500 |
BTCT | 10.50 | -5.16 | -32.95% | 3267050 |
BJDX | 4.16 | -2.04 | -32.90% | 439894 |
CYCN | 3.60 | -1.72 | -32.33% | 1020666 |
ZSPC | 15.33 | -6.67 | -30.32% | 488036 |
BROGW | 0.00 | 0.00 | -30.00% | 33693 |
MTEKW | 0.13 | -0.05 | -29.60% | 17851 |
GIPRW | 0.15 | -0.06 | -28.52% | 115 |
Top active:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
UPC | 3.39 | 2.34 | 222.86% | 93290027 |
GXAI | 2.60 | 1.18 | 83.10% | 143378679 |
SMX | 0.49 | 0.19 | 64.76% | 445790659 |
RGTI | 4.38 | 1.20 | 37.74% | 131025198 |
QBTS | 5.07 | 1.30 | 34.35% | 84686560 |
BBAI | 3.38 | 0.52 | 18.01% | 70132618 |
SOUN | 15.01 | 1.68 | 12.60% | 215367522 |
BITF | 2.29 | 0.21 | 10.10% | 67667479 |
LCID | 2.30 | 0.21 | 10.05% | 149296510 |
SMCI | 43.93 | 2.79 | 6.78% | 94747362 |
MARA | 26.43 | 1.64 | 6.62% | 70658468 |
PLTR | 76.34 | 4.47 | 6.22% | 91242983 |
TSLA | 389.22 | 19.73 | 5.34% | 78494894 |
RIME | 0.09 | 0.00 | 1.21% | 68018935 |
INTC | 20.92 | 0.12 | 0.58% | 77178318 |
NVDA | 142.44 | -2.62 | -1.81% | 183603290 |
PLUG | 2.38 | -0.07 | -2.86% | 76874866 |
MSTZ | 0.96 | -0.04 | -3.91% | 610953826 |
SVMH | 0.03 | -0.01 | -16.29% | 155509014 |
LICN | 0.49 | -1.63 | -76.95% | 184243188 |