SaaT Top Active
Last update:
Top gainers:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
CHRO | 1.93 | 0.97 | 101.04% | 14001315 |
YOTAW | 0.06 | 0.03 | 81.61% | 5112 |
AMODW | 0.08 | 0.04 | 79.78% | 685533 |
BTCT | 8.26 | 3.50 | 73.53% | 59998615 |
BTCTW | 0.07 | 0.03 | 69.83% | 878095 |
LCFYW | 64.97 | 26.17 | 67.45% | 116 |
BDMD | 8.85 | 3.43 | 63.28% | 18544762 |
BDMDW | 0.13 | 0.05 | 62.50% | 344928 |
BNZIW | 0.02 | 0.01 | 61.82% | 14631 |
IBACR | 0.10 | 0.03 | 58.07% | 2042 |
CRKN | 0.13 | 0.05 | 56.84% | 735400481 |
IMTXW | 0.07 | 0.03 | 54.74% | 197057 |
NUKKW | 0.23 | 0.07 | 47.01% | 1279172 |
NUKK | 29.50 | 8.97 | 43.69% | 18745085 |
GSIT | 3.95 | 1.20 | 43.64% | 87361710 |
TCBPW | 0.02 | 0.01 | 43.44% | 10700 |
HYZNW | 0.01 | 0.00 | 43.33% | 34089 |
RHE-A | 0.78 | 0.24 | 43.32% | 222391 |
ZEO | 3.30 | 0.96 | 41.03% | 33389153 |
IROHW | 0.05 | 0.01 | 40.56% | 778 |
Top losers:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
ORKT | 1.12 | -2.90 | -72.14% | 14766788 |
DOGZ | 18.10 | -26.12 | -59.07% | 534466 |
CEADW | 0.01 | -0.01 | -41.62% | 41900 |
WHLRL | 85.01 | -60.48 | -41.57% | 2 |
HTOOW | 0.02 | -0.02 | -39.55% | 20552 |
MSSAW | 0.01 | -0.01 | -39.41% | 3402 |
DATSW | 0.41 | -0.26 | -38.66% | 20294 |
AENTW | 0.25 | -0.14 | -35.90% | 23107 |
HSPOR | 0.10 | -0.06 | -35.53% | 10 |
GDSTR | 0.12 | -0.06 | -33.33% | 2 |
AREBW | 0.02 | -0.01 | -32.00% | 14262 |
ANGHW | 0.02 | -0.01 | -29.44% | 2306 |
OUSTW | 0.05 | -0.02 | -28.89% | 18253 |
FOXO | 0.23 | -0.09 | -28.06% | 11069676 |
NRSNW | 0.33 | -0.12 | -26.50% | 6390 |
OSTX | 3.04 | -1.08 | -26.21% | 1621133 |
RCKTW | 0.04 | -0.02 | -25.55% | 2118 |
KWESW | 0.03 | -0.01 | -25.24% | 20920 |
BIAFW | 0.50 | -0.15 | -23.06% | 1641 |
LGCB | 0.28 | -0.09 | -23.00% | 877240 |
Top active:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
CRKN | 0.13 | 0.05 | 56.84% | 735400481 |
GSIT | 3.95 | 1.20 | 43.64% | 87361710 |
VS | 2.76 | 0.78 | 39.39% | 65052013 |
SVMH | 0.86 | 0.17 | 24.76% | 66934537 |
GCTK | 0.08 | 0.01 | 15.04% | 461216257 |
TGL | 0.24 | 0.02 | 10.13% | 264573352 |
INTC | 21.49 | 1.82 | 9.25% | 162215240 |
MARA | 19.91 | 1.61 | 8.80% | 86294136 |
SOXL | 32.50 | 2.51 | 8.37% | 68831707 |
TSLL | 29.91 | 1.72 | 6.10% | 69599738 |
IBIT | 59.62 | 2.53 | 4.43% | 65364936 |
NVDA | 137.71 | 4.14 | 3.10% | 198753743 |
TSLA | 426.50 | 12.68 | 3.06% | 93676300 |
AAPL | 229.98 | 1.72 | 0.75% | 67443050 |
LCID | 3.07 | -0.01 | -0.32% | 66463216 |
RIME | 0.04 | 0.00 | -1.65% | 330238282 |
ACON | 0.04 | 0.00 | -6.00% | 85463692 |
QBTS | 5.28 | -0.54 | -9.21% | 75389227 |
PLUG | 2.44 | -0.30 | -10.95% | 94642774 |
RGTI | 9.83 | -1.41 | -12.54% | 152703786 |