SaaT Top Active

Last update:
Top gainers:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
PRENW | 0.04 | 0.02 | 212.07% | 305338 |
RYDE | 0.45 | 0.27 | 153.29% | 560041682 |
NWGL | 5.63 | 3.31 | 142.67% | 5597375 |
KWE | 11.21 | 5.45 | 94.62% | 37014665 |
PTLE | 0.37 | 0.17 | 84.44% | 399075265 |
APVO | 5.13 | 2.31 | 81.92% | 123797445 |
MRIN | 1.44 | 0.59 | 69.41% | 49050649 |
NPACW | 0.71 | 0.28 | 65.12% | 115388 |
LZMH | 24.50 | 8.57 | 53.80% | 1010294 |
AMZE | 10.49 | 3.60 | 52.25% | 676661 |
IMRX | 2.77 | 0.95 | 52.20% | 13470457 |
BULLZ | 0.83 | 0.28 | 50.91% | 806547 |
OUSTW | 0.04 | 0.01 | 50.19% | 56331 |
SVIIW | 0.21 | 0.07 | 49.57% | 3460 |
NINE | 1.12 | 0.36 | 46.58% | 25359330 |
LNZAW | 0.03 | 0.01 | 46.57% | 38304 |
NXPLW | 0.16 | 0.05 | 42.86% | 104 |
SSII | 4.88 | 1.46 | 42.69% | 879378 |
GURE | 0.81 | 0.23 | 40.72% | 26994116 |
GALT | 3.29 | 0.90 | 37.66% | 5275645 |
Top losers:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
LDTCW | 0.00 | -0.01 | -75.17% | 3197390 |
RSF^ | 0.09 | -0.08 | -47.37% | 144600 |
CERO | 11.50 | -8.33 | -42.01% | 2957684 |
NVVEW | 0.03 | -0.02 | -39.46% | 449173 |
PSTV | 0.20 | -0.11 | -34.38% | 23132793 |
BMEA | 1.91 | -0.99 | -34.14% | 11576537 |
HUBCZ | 0.01 | 0.00 | -32.89% | 27755 |
CONI | 3.71 | -1.80 | -32.67% | 20673329 |
DRMAW | 0.02 | -0.01 | -30.92% | 1250 |
EYEN | 4.83 | -2.14 | -30.70% | 7221778 |
ARKOW | 0.02 | -0.01 | -30.07% | 11908 |
MPTI+ | 0.86 | -0.36 | -29.90% | 64097 |
WOLF | 0.88 | -0.37 | -29.67% | 79312932 |
XAIR | 0.20 | -0.08 | -29.02% | 10270029 |
BPT | 0.51 | -0.20 | -28.36% | 1395929 |
BRN | 1.42 | -0.56 | -28.28% | 1260438 |
SDSTW | 0.04 | -0.01 | -27.84% | 3002 |
CEROW | 0.03 | -0.01 | -27.14% | 671499 |
SBFMW | 0.18 | -0.07 | -26.80% | 13456 |
SCD^ | 0.15 | -0.05 | -26.45% | 1372516 |
Top active:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
RYDE | 0.45 | 0.27 | 153.29% | 560041682 |
PTLE | 0.37 | 0.17 | 84.44% | 399075265 |
APVO | 5.13 | 2.31 | 81.92% | 123797445 |
HCTI | 0.03 | 0.00 | 19.91% | 433941730 |
SOFI | 15.36 | 0.93 | 6.44% | 83763231 |
TSLL | 12.37 | 0.43 | 3.60% | 138460035 |
INTC | 21.49 | 0.69 | 3.32% | 93805017 |
LCID | 2.22 | 0.07 | 3.26% | 91721127 |
OPEN | 0.58 | 0.01 | 2.13% | 92334246 |
TSLA | 322.05 | 5.70 | 1.80% | 94311880 |
NVDA | 145.48 | 1.36 | 0.94% | 160074130 |
SOXL | 21.61 | 0.19 | 0.89% | 112188496 |
DNN | 1.84 | 0.01 | 0.27% | 200132107 |
SQQQ | 22.50 | 0.03 | 0.13% | 97752472 |
F | 10.43 | 0.01 | 0.05% | 82320804 |
GNLN | 0.01 | 0.00 | 0.00% | 227978294 |
SOXS | 9.36 | -0.09 | -0.90% | 121191207 |
BBAI | 3.97 | -0.08 | -1.98% | 204401181 |
TSLZ | 1.66 | -0.06 | -3.50% | 90893110 |
WOLF | 0.88 | -0.37 | -29.67% | 79312932 |