SaaT Top Active

Last update:
Top gainers:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
RDW+ | 0.46 | 0.25 | 119.05% | 330771 |
RDUS | 27.81 | 14.15 | 103.59% | 8516489 |
BON | 1.44 | 0.70 | 95.73% | 82656514 |
KPLTW | 0.01 | 0.01 | 90.63% | 49326 |
USAR | 18.55 | 7.69 | 70.81% | 298886 |
QBTS+ | 5.22 | 2.16 | 70.41% | 1723536 |
SUNE | 0.53 | 0.21 | 64.11% | 510498066 |
ZEOWW | 0.08 | 0.03 | 62.14% | 390 |
BCGWW | 0.08 | 0.03 | 49.53% | 11872 |
AIMDW | 0.18 | 0.06 | 48.37% | 72196 |
QBTS | 10.13 | 3.22 | 46.60% | 258522933 |
GCLWW | 0.09 | 0.03 | 43.76% | 380 |
APLMW | 0.01 | 0.00 | 42.67% | 13486 |
TNONW | 0.02 | 0.01 | 41.67% | 16000 |
GFAIW | 0.24 | 0.07 | 41.18% | 984 |
SVIIW | 0.11 | 0.03 | 40.50% | 139091 |
AAOI | 22.11 | 6.24 | 39.32% | 16907887 |
CSLRW | 0.14 | 0.04 | 39.17% | 62877 |
PRPL | 0.90 | 0.24 | 35.63% | 15540346 |
SCLXW | 0.10 | 0.03 | 34.41% | 3446 |
Top losers:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
MSPRZ | 0.02 | -0.03 | -59.43% | 500 |
CURR | 2.03 | -1.43 | -41.33% | 1381317 |
SBEV | 0.07 | -0.05 | -40.21% | 1884592 |
ADTX | 0.02 | -0.01 | -39.82% | 186816912 |
HEPA | 0.02 | -0.01 | -39.15% | 147700889 |
XPOF | 7.46 | -4.66 | -38.45% | 6952326 |
ORGNW | 0.05 | -0.03 | -38.43% | 17570 |
NIXXW | 0.03 | -0.01 | -36.94% | 63469 |
SAIHW | 0.08 | -0.04 | -36.87% | 25365 |
STRO | 0.81 | -0.44 | -35.19% | 15084522 |
WKSP | 0.37 | -0.20 | -34.82% | 4886542 |
NAYA | 0.21 | -0.11 | -33.78% | 986324 |
SMXWW | 0.02 | -0.01 | -33.48% | 6000 |
KBSX | 1.56 | -0.66 | -29.73% | 93731 |
LZMH | 9.23 | -3.78 | -29.06% | 605820 |
BLNE | 3.75 | -1.51 | -28.71% | 119334 |
SPGC | 0.10 | -0.04 | -28.57% | 42734193 |
CAPTW | 0.01 | -0.01 | -28.25% | 18104 |
STSSW | 0.03 | -0.01 | -28.06% | 242196 |
ALCYW | 0.13 | -0.05 | -27.78% | 21202 |
Top active:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
BON | 1.44 | 0.70 | 95.73% | 82656514 |
SUNE | 0.53 | 0.21 | 64.11% | 510498066 |
QBTS | 10.13 | 3.22 | 46.60% | 258522933 |
RGTI | 11.22 | 2.47 | 28.23% | 124455840 |
MSTU | 6.09 | 1.22 | 25.05% | 95743934 |
SYRS | 0.09 | 0.02 | 20.78% | 80701953 |
BTOG | 0.31 | 0.04 | 13.60% | 88470146 |
SOXL | 19.78 | 1.69 | 9.31% | 98389629 |
PLTR | 86.24 | 6.62 | 8.31% | 113046068 |
TSLL | 9.22 | 0.65 | 7.58% | 158029334 |
TQQQ | 61.92 | 4.13 | 7.14% | 98119138 |
NVDA | 121.67 | 6.09 | 5.27% | 274071945 |
TSLA | 249.98 | 9.30 | 3.86% | 99184895 |
F | 9.72 | 0.19 | 1.94% | 90998589 |
INTC | 24.05 | 0.35 | 1.48% | 115867044 |
UOKA | 0.16 | 0.00 | 0.50% | 139301311 |
SPXS | 7.13 | -0.47 | -6.18% | 80571566 |
SQQQ | 36.73 | -2.81 | -7.11% | 91098230 |
HEPA | 0.02 | -0.01 | -39.15% | 147700889 |
ADTX | 0.02 | -0.01 | -39.82% | 186816912 |