SaaT Top Active

Last update:
Top gainers:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
BGLWW | 0.31 | 0.23 | 287.50% | 1802352 |
LCFY | 8.30 | 5.77 | 228.06% | 95106753 |
BGL | 62.50 | 40.53 | 184.48% | 383156 |
NXLIW | 0.07 | 0.04 | 132.56% | 500 |
RCT | 3.24 | 1.82 | 128.17% | 77283705 |
SERA | 4.09 | 2.11 | 106.57% | 7421788 |
JVSAU | 12.01 | 5.07 | 73.06% | 12226 |
AMIX | 2.01 | 0.76 | 60.80% | 42360232 |
TGE+ | 0.56 | 0.20 | 54.67% | 61630 |
RILYP | 2.33 | 0.75 | 47.47% | 182962 |
LIDRW | 0.08 | 0.02 | 44.98% | 243381 |
STSSW | 0.03 | 0.01 | 44.14% | 73882 |
PSFE+ | 0.02 | 0.01 | 43.48% | 196902 |
POLEW | 0.26 | 0.08 | 42.78% | 863 |
SOND | 2.27 | 0.67 | 41.88% | 4584388 |
CREVW | 0.02 | 0.01 | 41.48% | 1708 |
ODYS | 7.01 | 2.04 | 41.05% | 35795 |
FVNNR | 0.17 | 0.05 | 40.38% | 6800 |
SVRE | 3.19 | 0.90 | 39.30% | 45968988 |
EYEN | 10.88 | 2.99 | 37.90% | 6003839 |
Top losers:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
LIMNW | 0.18 | -0.19 | -51.39% | 343902 |
CLNNW | 0.02 | -0.02 | -50.00% | 64200 |
DAIC | 8.67 | -7.76 | -47.23% | 397775 |
OTRK | 0.55 | -0.42 | -43.15% | 3252028 |
LIMN | 9.48 | -7.12 | -42.89% | 651654 |
GNLN | 3.08 | -2.17 | -41.35% | 1056023 |
BARK+ | 0.01 | -0.01 | -40.89% | 386001 |
PMNT | 0.25 | -0.17 | -40.57% | 5070865 |
UKOMW | 0.01 | 0.00 | -40.43% | 30304 |
WFF | 3.99 | -2.65 | -39.91% | 26190412 |
OUSTW | 0.03 | -0.02 | -38.46% | 72115 |
BULLZ | 0.82 | -0.51 | -38.35% | 656289 |
HSDT | 0.21 | -0.13 | -37.92% | 13477692 |
ACHV | 2.23 | -1.28 | -36.47% | 12130426 |
OST | 0.35 | -0.20 | -36.42% | 128382889 |
KLTO | 0.72 | -0.41 | -36.27% | 7959540 |
AEMD | 1.25 | -0.69 | -35.57% | 969544 |
CHEB+ | 0.05 | -0.03 | -35.54% | 51007 |
LEXXW | 0.11 | -0.06 | -35.29% | 200 |
ATIIW | 0.28 | -0.15 | -35.19% | 19722 |
Top active:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
NKE | 72.07 | 9.53 | 15.24% | 114060604 |
OPEN | 0.56 | 0.02 | 3.79% | 165811007 |
GOOGL | 178.53 | 4.99 | 2.88% | 98373129 |
AMZN | 223.30 | 6.18 | 2.85% | 106491965 |
NVDA | 157.75 | 2.73 | 1.76% | 247508057 |
F | 10.81 | 0.18 | 1.65% | 178065655 |
BBAI | 5.86 | 0.06 | 0.95% | 295386645 |
SOXS | 7.88 | 0.01 | 0.13% | 181516180 |
SOXL | 25.09 | -0.11 | -0.44% | 112054043 |
NU | 13.26 | -0.13 | -0.97% | 179824785 |
BURU | 0.34 | 0.00 | -1.03% | 120241840 |
TSLL | 12.27 | -0.17 | -1.37% | 144406474 |
DNN | 1.79 | -0.06 | -2.99% | 120908412 |
LCID | 2.12 | -0.08 | -3.64% | 199550061 |
AUR | 5.17 | -0.23 | -4.26% | 123264790 |
PLTR | 130.74 | -13.51 | -9.37% | 192841085 |
HCTI | 0.02 | 0.00 | -12.83% | 217516053 |
QS | 6.62 | -1.04 | -13.53% | 107010689 |
GVH | 0.13 | -0.05 | -25.49% | 582328512 |
OST | 0.35 | -0.20 | -36.42% | 128382889 |