Coinbase Crypto Products

View a list of supported cryptocurrency products from Coinbase. This data is provided for informational purposes only and is part of the experimental SaaT platform.

Symbol ▲ Name Price (USD) 24h Price Change (%) 24h Volume 24h Volume Change (%)
00 00 Token $0.02 12.50% 39899152.50 361.61%
1INCH 1inch $0.21 -1.44% 1831940.31 184.55%
A8 Ancient8 $0.14 -3.14% 1091040.42 -43.23%
AAVE Aave $163.89 -3.22% 54131.62 -39.64%
ABT Arcblock $0.81 -7.29% 331241.20 175.02%
ACH Alchemy Pay $0.03 -2.49% 71051481.70 -21.57%
ACS Access $0.00 -2.14% 102765721.00 -41.41%
ACX Across Protocol $0.22 -5.61% 475759.20 -33.32%
ADA Cardano $0.69 -2.20% 24237628.62 -30.79%
AERGO Aergo $0.17 -9.44% 23220471.60 19.57%
AERO Aerodrome Finance $0.62 -1.57% 5760250.70 -33.22%
AGLD Adventure Gold $0.92 -1.54% 1116504.09 55.94%
AIOZ AIOZ Network $0.42 1.85% 6939726.80 23.35%
AKT Akash Network $1.38 2.14% 1625615.22 30.58%
ALCX Alchemix $9.03 -5.35% 8092.71 16.66%
ALEO Aleo $0.23 2.20% 1194089.06 -31.26%
ALEPH Aleph Cloud $0.06 -3.09% 1822978.20 -27.05%
ALGO Algorand $0.23 -2.78% 9798882.40 -36.76%
ALICE MyNeighborAlice $0.47 -8.88% 718441.96 -42.22%
ALT Altlayer $0.03 -8.56% 3072354.00 -70.28%
AMP Amp $0.00 2.18% 295791805.00 -18.42%
ANKR Ankr $0.02 -2.98% 7971153.00 -43.02%
APE ApeCoin $0.53 -5.18% 557670.85 -8.62%
API3 Api3 $0.79 -4.61% 1443092.89 194.35%
APT Aptos $5.39 -3.58% 352600.15 -54.51%
ARB Arbitrum $0.33 -4.09% 7002615.08 -22.20%
ARKM Arkham $0.59 -6.10% 486138.87 -32.45%
ARPA ARPA Chain $0.03 -4.14% 1169163.10 -50.91%
ASM Assemble AI $0.02 -1.27% 5478591.00 -13.86%
AST AirSwap $0.05 -11.99% 26860780.10 26.76%
ATH Aethir $0.03 -0.45% 8491196.00 50.11%
ATOM Cosmos $4.35 -3.76% 306116.40 -16.58%
AUCTION Bounce Token $11.76 -4.23% 58430.75 -18.29%
AUDIO Audius $0.07 -2.61% 1503701.20 -5.36%
AURORA Aurora $0.10 0.21% 308552.30 -65.55%
AVAX Avalanche $21.54 -2.45% 359667.04 -31.46%
AVT Aventus $1.72 1.18% 28514.42 -44.93%
AXL Axelar $0.39 4.06% 4066975.20 240.55%
AXS Axie Infinity $2.48 -6.10% 63579.85 -23.95%
B3 B3 (Base) $0.01 -4.92% 331922167.00 -59.33%
BADGER Badger DAO $1.16 1.75% 2026098.98 21.73%
BAL Balancer $0.94 -2.30% 56813.91 66.83%
BAND Band Protocol $0.84 -3.47% 29759.15 69.03%
BAT Basic Attention Token $0.15 -2.33% 780467.23 -75.99%
BCH Bitcoin Cash $362.30 -2.27% 23441.49 -45.36%
BERA Berachain $3.62 -4.58% 175572.88 -51.34%
BICO BICONOMY (BICO) $0.14 -0.07% 264780.35 91.29%
BIGTIME Big Time $0.08 -5.93% 11027550.00 -38.02%
BLAST Blast $0.00 3.30% 150153824.00 172.42%
BLUR Blur $0.11 -3.54% 1619633.80 31.74%

Showing 2 - 50 of 296 products

Previous Next
© - SaaT System