Coinbase Crypto Products

View a list of supported cryptocurrency products from Coinbase. This data is provided for informational purposes only and is part of the experimental SaaT platform.

Symbol ▲ Name Price (USD) 24h Price Change (%) 24h Volume 24h Volume Change (%)
00 00 Token $0.02 5.98% 43597268.95 411.62%
1INCH 1inch $0.21 1.46% 1050549.88 -18.10%
A8 Ancient8 $0.14 -0.94% 1129579.95 -40.96%
AAVE Aave $165.30 -1.64% 48412.38 -42.24%
ABT Arcblock $0.83 -5.18% 335904.00 158.54%
ACH Alchemy Pay $0.03 -0.56% 72976343.60 -6.16%
ACS Access $0.00 -1.03% 101255258.00 -24.02%
ACX Across Protocol $0.23 -1.82% 293389.80 -56.98%
ADA Cardano $0.70 -1.79% 23128118.27 -29.63%
AERGO Aergo $0.17 -7.38% 23843937.40 40.83%
AERO Aerodrome Finance $0.62 -1.35% 6038015.60 -25.63%
AGLD Adventure Gold $0.95 0.66% 1104533.93 33.21%
AIOZ AIOZ Network $0.42 -0.28% 4909919.60 -29.71%
AKT Akash Network $1.51 12.97% 1901642.37 43.16%
ALCX Alchemix $9.20 -2.23% 8473.85 18.11%
ALEO Aleo $0.25 6.84% 3113763.36 96.01%
ALEPH Aleph Cloud $0.06 -2.48% 1638594.10 -37.35%
ALGO Algorand $0.23 -1.08% 10619147.60 -23.27%
ALICE MyNeighborAlice $0.49 -2.22% 518774.29 -59.33%
ALT Altlayer $0.03 -1.77% 4133008.00 -46.20%
AMP Amp $0.00 3.43% 299430346.00 -19.75%
ANKR Ankr $0.02 0.40% 7108894.00 -48.43%
APE ApeCoin $0.54 -0.55% 481981.06 -22.05%
API3 Api3 $0.80 -4.78% 974776.36 2.45%
APT Aptos $5.42 -2.52% 349619.31 -51.31%
ARB Arbitrum $0.33 -0.62% 7358648.46 -1.11%
ARKM Arkham $0.59 -0.67% 417510.78 -35.25%
ARPA ARPA Chain $0.03 -0.39% 1219186.80 -11.65%
ASM Assemble AI $0.02 -0.08% 6718590.00 9.72%
AST AirSwap $0.06 0.67% 33305986.70 68.35%
ATH Aethir $0.03 3.31% 8170021.00 64.80%
ATOM Cosmos $4.41 -1.30% 294025.53 -2.96%
AUCTION Bounce Token $11.91 -1.81% 60508.13 -7.08%
AUDIO Audius $0.08 2.14% 1491550.60 0.41%
AURORA Aurora $0.10 0.95% 385108.50 -50.65%
AVAX Avalanche $21.66 -1.90% 334055.13 -31.39%
AVT Aventus $1.72 -2.82% 19752.03 -66.87%
AXL Axelar $0.39 7.79% 4173839.20 182.08%
AXS Axie Infinity $2.56 0.24% 82305.15 -1.56%
B3 B3 (Base) $0.01 0.43% 326399670.00 -55.03%
BADGER Badger DAO $1.15 -4.96% 1630787.00 -19.08%
BAL Balancer $0.95 -0.38% 66959.70 76.65%
BAND Band Protocol $0.84 0.12% 35384.90 183.36%
BAT Basic Attention Token $0.15 0.19% 733258.38 -71.27%
BCH Bitcoin Cash $368.59 -1.24% 19609.85 -55.23%
BERA Berachain $3.63 -4.84% 175404.26 -40.51%
BICO BICONOMY (BICO) $0.14 2.37% 411037.52 247.29%
BIGTIME Big Time $0.08 -3.58% 9734921.00 -45.78%
BLAST Blast $0.00 7.85% 173548561.00 184.74%
BLUR Blur $0.11 -0.54% 1190692.20 -20.46%

Showing 2 - 50 of 296 products

Previous Next
© - SaaT System