Coinbase Crypto Products
View a list of supported cryptocurrency products from Coinbase. This data is provided for informational purposes only and is part of the experimental SaaT platform.
Symbol ▼ | Name | Price (USD) | 24h Price Change (%) | 24h Volume | 24h Volume Change (%) |
---|---|---|---|---|---|
ZRX | 0x Protocol | $0.28 | 2.80% | 859810.68 | 18.88% |
ZRO | LayerZero | $2.86 | -2.75% | 97484.39 | -39.61% |
ZORA | Zora | $0.01 | -14.98% | 211231139.00 | 25.60% |
ZK | ZKsync | $0.06 | -3.10% | 4748183.40 | -0.86% |
ZETACHAIN | Zetachain | $0.28 | 0.73% | 322120.99 | 347.93% |
ZETA | Zetachain | $0.28 | 1.10% | 4105570.00 | 189.30% |
ZEN | Horizen | $8.90 | -4.29% | 54041.94 | 121.22% |
ZEC | Zcash | $36.21 | 0.22% | 7314.02 | -46.63% |
YFI | yearn.finance | $5657.07 | -3.11% | 118.19 | -29.90% |
XYO | XYO | $0.01 | 1.26% | 47319962.50 | -22.25% |
XTZ | Tezos | $0.56 | 0.36% | 639726.78 | -51.17% |
XRP | XRP | $2.23 | -2.44% | 66060622.71 | -23.54% |
XLM | Stellar Lumens | $0.28 | -0.56% | 55086987.70 | -22.82% |
XCN | Onyxcoin | $0.02 | -1.88% | 506186407.20 | -34.12% |
WIF | dogwifhat | $0.61 | 2.87% | 5867431.73 | -18.27% |
WELL | Moonwell | $0.03 | -3.85% | 12413097.00 | 20.00% |
WCFG | Wrapped Centrifuge | $0.15 | -0.68% | 444591.51 | -33.26% |
WAXL | Wrapped Axelar | $0.39 | 6.35% | 364328.89 | 759.39% |
VVV | Venice Token | $4.02 | -5.63% | 914970.23 | 121.65% |
VTHO | VeThor Token | $0.00 | -0.34% | 65959479.00 | -39.21% |
VOXEL | Voxies | $0.11 | 49.04% | 195735301.38 | 250.45% |
VET | vechain | $0.03 | -2.10% | 84530812.00 | -34.13% |
VELO | Velodrome Finance | $0.05 | -4.38% | 7686669.70 | 64.58% |
VARA | Vara | $0.01 | -1.47% | 44719864.00 | 51.09% |
USDT | Tether | $1.00 | -0.01% | 311613216.09 | -8.21% |
UNI | Uniswap | $5.39 | -1.68% | 1574309.64 | -54.24% |
UMA | UMA | $1.21 | 1.34% | 34693.47 | -55.00% |
TURBO | Turbo | $0.00 | 0.60% | 474205301.00 | -56.00% |
TRUMP | OFFICIAL TRUMP | $13.02 | -5.24% | 2499934.99 | 1.12% |
TRU | TrueFi | $0.04 | -5.94% | 8388679.30 | -57.77% |
TRB | Tellor | $30.56 | -0.88% | 6885.10 | -57.45% |
TRAC | OriginTrail | $0.40 | -0.70% | 205494.20 | -44.75% |
TOSHI | Toshi | $0.00 | -1.09% | 5144789028.00 | -33.36% |
TNSR | Tensor | $0.16 | 0.00% | 532969.72 | -22.24% |
TIME | Chrono.tech | $12.50 | -0.32% | 2937.42 | 98.37% |
TIA | Celestia | $2.78 | -3.68% | 2435529.43 | 44.04% |
TAO | Bittensor | $365.54 | -3.51% | 12518.57 | -36.08% |
T | Threshold | $0.02 | 0.11% | 6811163.00 | 79.87% |
SYRUP | Maple Finance | $0.14 | -2.45% | 6881778.10 | 133.82% |
SYN | Synapse | $0.28 | -1.39% | 3960863.32 | -49.96% |
SWFTC | SwftCoin | $0.01 | -2.98% | 118797717.00 | -19.78% |
SWELL | SWELL | $0.01 | -1.41% | 20252257.00 | 12.07% |
SUSHI | SushiSwap | $0.66 | -3.63% | 1796345.01 | 24.46% |
SUPER | SuperVerse | $0.70 | -4.80% | 2073605.68 | 5.20% |
SUKU | SUKU | $0.04 | -0.85% | 7402911.70 | 68.04% |
SUI | SUI | $3.54 | -0.25% | 21112953.60 | -39.21% |
STX | Stacks | $0.82 | -2.69% | 4324884.64 | -42.03% |
STRK | Starknet Token | $0.15 | -2.65% | 1666831.10 | 191.24% |
STORJ | Storj | $0.32 | 0.83% | 252394.14 | 180.36% |
STG | Stargate Finance | $0.21 | -0.52% | 43393.80 | -37.45% |
Showing 2 - 50 of 296 products
Previous
Next