Coinbase Crypto Products
View a list of supported cryptocurrency products from Coinbase. This data is provided for informational purposes only and is part of the experimental SaaT platform.
Symbol ▼ | Name | Price (USD) | 24h Price Change (%) | 24h Volume | 24h Volume Change (%) |
---|---|---|---|---|---|
ZRX | 0x Protocol | $0.23 | 1.96% | 183164.91 | -43.39% |
ZRO | LayerZero | $1.99 | 2.63% | 118003.23 | 6.72% |
ZORA | Zora | $0.01 | -0.22% | 20076630.00 | -35.17% |
ZK | ZKsync | $0.05 | 0.27% | 3523130.70 | 6.48% |
ZETACHAIN | Zetachain | $0.20 | 2.15% | 29253.89 | -33.44% |
ZETA | Zetachain | $0.20 | 2.88% | 480740.80 | -27.00% |
ZEN | Horizen | $8.87 | 4.90% | 14766.75 | -40.31% |
ZEC | Zcash | $43.89 | -0.16% | 6976.52 | -48.21% |
YFI | yearn.finance | $5236.95 | 2.95% | 35.89 | 25.02% |
XYO | XYO | $0.01 | 2.56% | 13418533.30 | 3.39% |
XTZ | Tezos | $0.57 | 2.15% | 234457.21 | 62.01% |
XRP | XRP | $2.19 | 1.53% | 26525682.06 | -25.04% |
XLM | Stellar Lumens | $0.26 | 1.41% | 27363317.46 | 2.26% |
XCN | Onyxcoin | $0.01 | 3.66% | 116500468.00 | 7.24% |
WLD | Worldcoin | $1.02 | 4.52% | 693722.08 | 61.18% |
WIF | dogwifhat | $0.90 | 7.65% | 5312974.71 | -1.56% |
WELL | Moonwell | $0.03 | -0.88% | 6692599.00 | 26.67% |
WCFG | Wrapped Centrifuge | $0.19 | -4.59% | 1634120.49 | -48.82% |
WAXL | Wrapped Axelar | $0.42 | -0.96% | 198170.03 | -58.88% |
VVV | Venice Token | $3.19 | 5.28% | 251500.63 | -36.00% |
VTHO | VeThor Token | $0.00 | 2.57% | 19596813.00 | -66.60% |
VOXEL | Voxies | $0.05 | 1.36% | 3379015.86 | 14.52% |
VET | vechain | $0.02 | 2.71% | 28541582.00 | -8.82% |
VELO | Velodrome Finance | $0.05 | 6.15% | 8891481.50 | 287.60% |
VARA | Vara | $0.01 | -3.52% | 12526969.00 | 79.74% |
USDT | Tether | $1.00 | -0.03% | 31280277.71 | 178.13% |
UNI | Uniswap | $7.68 | 5.70% | 844934.50 | 68.73% |
UMA | UMA | $1.22 | -0.57% | 121018.16 | 47.65% |
TURBO | Turbo | $0.00 | 4.83% | 189932835.00 | -5.96% |
TRUMP | OFFICIAL TRUMP | $10.13 | 1.30% | 361423.90 | -41.22% |
TRU | TrueFi | $0.03 | 3.00% | 642776.40 | -51.77% |
TRB | Tellor | $42.70 | 0.38% | 77153.19 | 28.59% |
TRAC | OriginTrail | $0.36 | 2.66% | 102958.90 | 21.23% |
TOSHI | Toshi | $0.00 | 4.27% | 4006774727.00 | 5.51% |
TNSR | Tensor | $0.12 | 4.39% | 294547.86 | -59.72% |
TIME | Chrono.tech | $11.24 | -1.49% | 195.55 | -93.50% |
TIA | Celestia | $1.80 | 1.07% | 1753206.18 | 167.59% |
TAO | Bittensor | $382.40 | 4.02% | 11316.23 | -11.59% |
T | Threshold | $0.02 | -0.19% | 216983429.00 | 2135.08% |
SYRUP | Maple Finance | $0.53 | 15.42% | 9899272.30 | 5.24% |
SYN | Synapse | $0.14 | 3.79% | 2750875.54 | 71.50% |
SXT | Space and Time | $0.08 | 2.06% | 6145230.00 | 24.40% |
SWFTC | SwftCoin | $0.01 | 1.53% | 18937829.00 | -50.19% |
SWELL | SWELL | $0.01 | 2.83% | 5701132.00 | 28.15% |
SUSHI | SushiSwap | $0.65 | 5.56% | 1211364.23 | 13.84% |
SUPER | SuperVerse | $0.65 | 5.47% | 1330241.38 | 42.57% |
SUKU | SUKU | $0.03 | -0.68% | 3493029.80 | -79.20% |
SUI | SUI | $3.11 | 3.26% | 12529021.90 | -39.38% |
STX | Stacks | $0.65 | 2.98% | 3027315.43 | -34.96% |
STRK | Starknet Token | $0.12 | 3.39% | 1260140.96 | 19.34% |
Showing 2 - 50 of 297 products
Previous
Next