Coinbase Crypto Products
View a list of supported cryptocurrency products from Coinbase. This data is provided for informational purposes only and is part of the experimental SaaT platform.
Symbol ▼ | Name | Price (USD) | 24h Price Change (%) | 24h Volume | 24h Volume Change (%) |
---|---|---|---|---|---|
ZRX | 0x Protocol | $0.24 | -1.58% | 1313771.63 | 19.64% |
ZRO | LayerZero | $2.00 | -2.00% | 152273.73 | -39.91% |
ZORA | Zora | $0.11 | 6.53% | 327298524.00 | -26.01% |
ZK | ZKsync | $0.06 | -2.96% | 3351138.50 | -55.30% |
ZETACHAIN | Zetachain | $0.19 | -0.84% | 142498.36 | -23.19% |
ZETA | Zetachain | $0.19 | -1.31% | 1056364.20 | -14.55% |
ZEN | Horizen | $7.50 | -1.04% | 29693.70 | 47.77% |
ZEC | Zcash | $35.09 | -2.39% | 8301.99 | 10.13% |
YFI | yearn.finance | $5455.73 | -0.60% | 26.29 | -45.28% |
XYO | XYO | $0.01 | 0.59% | 18759387.30 | 10.14% |
XTZ | Tezos | $0.81 | -2.19% | 366326.07 | -26.39% |
XRP | XRP | $2.99 | 0.01% | 84395891.06 | 52.90% |
XLM | Stellar Lumens | $0.40 | -1.30% | 63705920.80 | 34.72% |
XCN | Onyxcoin | $0.01 | 9.29% | 1044116166.50 | 161.92% |
WLD | Worldcoin | $0.93 | -3.53% | 1431971.66 | 23.78% |
WIF | dogwifhat | $0.84 | -4.09% | 5872498.97 | -21.02% |
WELL | Moonwell | $0.03 | -2.77% | 22973426.00 | -33.17% |
WCT | WalletConnect Token | $0.31 | -2.31% | 685877.60 | -18.79% |
WCFG | Wrapped Centrifuge | $0.26 | -3.32% | 479966.68 | -10.34% |
WAXL | Wrapped Axelar | $0.32 | -2.76% | 78570.84 | -47.48% |
W | Wormhole | $0.08 | -2.39% | 2912637.42 | 7.39% |
VVV | Venice Token | $3.98 | 2.05% | 686284.70 | 0.91% |
VTHO | VeThor Token | $0.00 | -1.23% | 106051602.00 | 3.43% |
VOXEL | Voxies | $0.06 | 4.74% | 4719649.48 | 28.75% |
VET | vechain | $0.02 | -2.30% | 86918895.00 | -18.25% |
VELO | Velodrome Finance | $0.05 | -4.43% | 7070329.70 | -34.42% |
VARA | Vara | $0.00 | -2.15% | 50241432.00 | 35.26% |
USDT | Tether | $1.00 | -0.01% | 69591665.37 | 276.13% |
USDS | USDS | $1.00 | -0.02% | 331771.84 | 109.14% |
UNI | Uniswap | $10.25 | -3.47% | 756155.12 | 25.66% |
UMA | UMA | $1.24 | -1.27% | 158554.96 | 17.37% |
TURBO | Turbo | $0.00 | -2.47% | 137057782.00 | -18.89% |
TRUMP | OFFICIAL TRUMP | $8.89 | -1.22% | 417855.88 | -53.16% |
TRU | TrueFi | $0.03 | -2.49% | 2199150.80 | -55.28% |
TREE | Treehouse | $0.35 | -0.97% | 1041629.76 | -48.20% |
TRB | Tellor | $35.49 | -1.99% | 11830.82 | -25.82% |
TRAC | OriginTrail | $0.43 | 0.68% | 203234.70 | -19.35% |
TOWNS | Towns Protocol | $0.03 | 3.67% | 75957652.00 | 110.86% |
TOSHI | Toshi | $0.00 | -3.19% | 5467237353.00 | -0.58% |
TNSR | Tensor | $0.12 | -1.63% | 2140441.69 | 88.46% |
TIME | Chrono.tech | $13.35 | 1.44% | 24741.54 | 1235.08% |
TIA | Celestia | $1.71 | -2.90% | 1350762.60 | 0.35% |
TAO | Bittensor | $349.44 | -2.78% | 15840.80 | 13.23% |
T | Threshold | $0.02 | -1.35% | 1363847.00 | 106.05% |
SYRUP | Maple Finance | $0.42 | 0.31% | 4052452.70 | 42.42% |
SXT | Space and Time | $0.08 | -1.00% | 5707411.70 | 38.14% |
SWFTC | SwftCoin | $0.01 | 2.81% | 135041055.00 | 125.67% |
SWELL | SWELL | $0.01 | -1.61% | 87241474.00 | -43.98% |
SUSHI | SushiSwap | $0.77 | -3.54% | 1403208.76 | 24.18% |
SUPER | SuperVerse | $0.65 | -3.92% | 1531015.87 | 87.78% |
Showing 2 - 50 of 312 products
Previous
Next