Coinbase Crypto Products

View a list of supported cryptocurrency products from Coinbase. This data is provided for informational purposes only and is part of the experimental SaaT platform.

Symbol ▲ Name Price (USD) 24h Price Change (%) 24h Volume 24h Volume Change (%)
BLZ Bluzelle $0.04 3.09% 14978287.80 139.22%
BNT Bancor Network Token $0.47 -0.26% 106572.51 1101.75%
BOBA Boba Network $0.08 1.35% 1404753.80 -37.28%
BONK Bonk $0.00 -1.26% 1786974899275.00 -9.04%
BTC Bitcoin $95241.52 0.07% 5176.17 -23.83%
BTRST Braintrust $0.29 2.52% 197319.51 -53.25%
C98 Coin98 $0.06 1.93% 436060.73 -51.33%
cbETH Coinbase Wrapped Staked ETH $1991.72 -0.78% 299.18 -27.13%
CELR Celer Network $0.01 0.19% 6599256.00 97.18%
CGLD Celo $0.37 7.80% 3174387.77 1109.01%
CHZ Chiliz $0.04 0.48% 1714104.90 -14.15%
CLANKER tokenbot $40.21 -3.76% 11927.02 -29.87%
CLV Clover Finance $0.03 -1.48% 5774046.11 30.12%
COMP Compound $41.82 -0.36% 9124.11 24.15%
COOKIE Cookie DAO $0.18 15.71% 38763223.20 29.46%
CORECHAIN Core $0.79 -0.75% 324752.26 20.47%
COTI COTI $0.07 -2.73% 8449548.30 -23.10%
COW CoW Protocol $0.30 -0.43% 897441.30 -27.52%
CRO Cronos $0.09 -3.04% 7144774.60 16.01%
CRV Curve DAO Token $0.67 1.07% 11615378.84 -24.47%
CTSI Cartesi $0.07 2.36% 1294476.10 -22.35%
CTX Cryptex Finance $1.90 0.76% 83011.70 -42.29%
CVC Civic $0.12 4.10% 2914011.50 71.80%
CVX Convex Finance $2.78 1.65% 168872.80 19.41%
DAI Dai $1.00 0.00% 503449.33 34.39%
DAR Mines of Dalarnia $0.09 -3.19% 111694.51 -94.12%
DASH Dash $23.89 1.62% 15731.96 -43.28%
DEGEN Degen $0.00 -3.93% 169465422.00 -40.75%
DEXT DEXTools $0.23 -1.47% 41635.00 163.23%
DIA DIA $0.58 -6.44% 8810338.35 1.73%
DIMO DIMO $0.08 -0.62% 797600.90 -84.10%
DNT district0x $0.03 1.03% 2741691.20 31.75%
DOGE Dogecoin $0.18 -1.75% 146789410.90 -12.08%
DOGINME doginme $0.00 -1.48% 1199723201.00 -47.70%
DOT Polkadot $4.16 -2.19% 855137.56 -30.31%
DRIFT Drift Protocol $0.76 30.34% 7262508.70 170.32%
EDGE Definitive $0.06 6.02% 5961893.70 -55.90%
EGLD MultiversX $17.39 0.93% 10141.87 -13.30%
EIGEN EigenLayer $0.96 -0.21% 325181.98 -66.76%
ELA Elastos $1.27 -0.16% 99531.08 -23.42%
ENS Ethereum Name Service $18.23 -3.65% 79870.82 5.68%
EOS EOS $0.69 0.35% 1838249.80 11.14%
ERN Ethernity Chain $1.43 -0.04% 27201.55 -59.10%
ETC Ethereum Classic $16.85 -2.03% 101114.04 -37.30%
ETH Ethereum $1815.83 -0.79% 110750.48 -45.69%
ETHFI ether.fi $0.60 1.86% 262201.48 97.92%
FAI Freysa $0.02 -3.10% 10202255.00 -5.79%
FARM Harvest Finance $31.43 0.83% 904.73 -8.21%
FET Artificial Superintelligence Alliance $0.72 -0.40% 8627951.20 6.76%
FIDA Bonfida $0.09 5.46% 2242612.32 10.73%

Showing 52 - 100 of 296 products

© - SaaT System