Coinbase Crypto Products

View a list of supported cryptocurrency products from Coinbase. This data is provided for informational purposes only and is part of the experimental SaaT platform.

Symbol ▼ Name Price (USD) 24h Price Change (%) 24h Volume 24h Volume Change (%)
STORJ Storj $0.25 0.48% 78751.85 -60.28%
STG Stargate Finance $0.17 0.18% 92305.00 -33.06%
SQD Subsquid $0.21 -6.78% 1713127.70 -9.19%
SPELL Spell Token $0.00 1.24% 265626402.00 -22.86%
SPA Sperax $0.01 0.09% 8228100.00 -56.62%
SOL Solana $155.45 5.57% 848679.63 88.37%
SNX Synthetix Network Token $0.64 4.10% 79323.64 -4.96%
SKL SKALE $0.02 4.15% 15098064.20 161.68%
SHPING SHPING $0.01 1.23% 2297211.00 184.36%
SHIB SHIBA INU $0.00 1.17% 250180620870.00 41.14%
SHDW Shadow Token $0.10 11.49% 3786174.08 473.21%
SEI Sei $0.18 3.70% 4636920.70 -3.21%
SEAM Seamless $0.42 -0.49% 201322.80 515.51%
SD Stader $0.46 0.99% 135176.41 129.02%
SAND The Sandbox $0.27 3.58% 1346702.38 38.54%
SAFE Safe $0.44 1.96% 271777.59 67.22%
RSR Reserve Rights $0.01 8.26% 30564840.00 140.39%
RPL Rocket Pool $6.47 0.62% 57379.82 -57.99%
ROSE Oasis Network $0.03 3.84% 12017554.40 74.22%
RONIN Ronin $0.50 1.84% 56597.31 -20.35%
RNDR Render (ERC-20) $3.56 4.78% 799815.23 12.42%
RLC iExec RLC $0.97 2.28% 20741.76 -53.00%
REZ Renzo $0.01 6.28% 5454671.00 26.75%
REQ Request $0.14 1.82% 1101098.00 24.31%
RENDER Render $3.56 4.64% 834616.44 9.58%
RED Redstone $0.30 2.49% 291482.20 54.40%
RBN Ribbon Finance $0.11 -1.57% 1222201.67 -81.44%
RARI Rarible $0.98 1.98% 40322.10 -54.63%
RARE SuperRare $0.05 2.12% 5209740.10 156.94%
RAD Radworks $0.69 1.47% 61357.43 -93.71%
QNT Quant $109.78 4.25% 13143.70 34.79%
QI BENQI $0.01 -1.70% 8899089.00 25.57%
PYTH Pyth Network $0.11 4.46% 2185450.80 -19.65%
PYR Vulcan Forged PYR $1.03 3.51% 83728.24 302.92%
PUNDIX Pundi X (New) $0.30 0.58% 66028.94 -61.49%
PROMPT Wayfinder $0.15 1.01% 5386105.60 46.65%
PRO Propy $0.96 4.16% 125121.80 -4.54%
PRIME Echelon Prime $2.53 -1.29% 84156.20 -23.62%
PRCL Parcl $0.08 -0.65% 2544944.50 110.07%
POWR Powerledger $0.16 1.84% 25956.00 1.03%
POPCAT Popcat (SOL) $0.33 6.94% 10782445.75 -23.29%
POND Marlin $0.01 1.85% 1268326.00 -25.50%
POLS Polkastarter $0.20 1.60% 392577.22 86.29%
POL Polygon Ecosystem Token $0.20 2.16% 2764502.54 69.84%
PNUT Peanut the Squirrel $0.24 7.42% 5147658.65 84.13%
PNG Pangolin $0.14 -0.91% 673193.00 59.83%
PLU Pluton $0.64 1.59% 86495.32 124.55%
PIRATE Pirate Nation Token $0.05 1.28% 2128400.80 -73.37%
PERP Perpetual Protocol $0.24 4.56% 117382.86 -6.68%
PEPE Pepe $0.00 1.44% 973435935219.00 1.24%

Showing 52 - 100 of 297 products

© - SaaT System