Coinbase Crypto Products

View a list of supported cryptocurrency products from Coinbase. This data is provided for informational purposes only and is part of the experimental SaaT platform.

Symbol ▲ Name Price (USD) 24h Price Change (%) 24h Volume 24h Volume Change (%)
ETHFI ether.fi $1.09 -4.29% 319698.46 15.10%
EUL Euler $10.32 -0.18% 2731.81 -42.67%
FAI Freysa $0.01 -0.08% 25403294.00 52.33%
FARM Harvest Finance $29.38 -0.61% 3392.01 6.84%
FARTCOIN Fartcoin $0.91 0.43% 32306240.35 -15.99%
FET Artificial Superintelligence Alliance $0.67 -0.24% 5949712.50 -6.23%
FIDA Bonfida $0.09 -0.53% 707355.86 -19.53%
FIL Filecoin $2.42 -0.90% 742374.66 -8.02%
FIS StaFi $0.12 0.69% 1325891.40 -39.05%
FLOKI FLOKI $0.00 0.00% 5684971031.00 -17.22%
FLOW Flow $0.38 0.00% 177670.23 114.52%
FLR Flare $0.02 1.41% 97856238.00 17.70%
FORT Forta $0.07 -1.47% 1672009.11 -70.81%
FORTH Ampleforth Governance Token $2.73 -2.09% 109475.10 -14.34%
FOX Shapeshift FOX Token $0.03 1.00% 1685109.60 -46.75%
G Gravity $0.01 -1.56% 1309670.00 6.55%
GFI Goldfinch Protocol $0.61 -0.13% 132029.16 -57.48%
GHST Aavegotchi $0.45 -1.30% 56642.07 -46.43%
GIGA Gigachad $0.01 -2.88% 63480943.00 48.87%
GLM Golem $0.26 7.23% 2350638.70 464.57%
GMT STEPN $0.04 0.48% 4007259.85 -13.50%
GNO Gnosis $130.76 -1.43% 315.63 82.53%
GODS Gods Unchained $0.12 -1.27% 3946886.99 60.06%
GRT The Graph $0.09 -0.44% 6936829.72 -2.12%
GST Green Satoshi Token $0.01 -3.14% 61958899.85 62.43%
GTC Gitcoin $0.31 -6.06% 416090.38 -30.22%
HBAR Hedera $0.24 -1.28% 113511630.00 0.04%
HFT Hashflow $0.08 -2.02% 6623372.65 40.08%
HIGH Highstreet $0.54 -4.46% 403326.12 29.43%
HNT Helium $2.55 -7.40% 654575.56 55.36%
HOME HOME $0.04 -7.18% 18363429.00 -48.49%
HONEY Hivemapper $0.02 -1.52% 3782144.20 -54.57%
HOPR HOPR $0.08 9.45% 96679008.30 363.01%
ICP Internet Computer $5.20 -1.38% 530963.02 30.29%
IDEX IDEX $0.03 -1.18% 11315896.90 25.04%
ILV Illuvium $15.66 -1.07% 50908.03 42.71%
IMX Immutable $0.55 -1.85% 1564391.22 -9.63%
INDEX Index Cooperative $1.27 1.60% 31493.25 163.26%
INJ Injective $13.83 -4.29% 554447.21 18.29%
INV Inverse Finance $55.47 18.42% 18483.08 360.65%
IO io.net $0.59 -1.00% 493390.00 -45.47%
IOTX IoTeX $0.03 -5.38% 6381786.00 299.87%
IP Story $5.59 -1.46% 418961.09 -5.50%
JASMY Jasmy $0.02 -1.91% 198115082.00 -8.72%
JITOSOL Jito Staked SOL $220.61 -0.62% 265.34 146.61%
JTO Jito $1.68 0.11% 296772.20 -34.88%
KAITO Kaito $1.05 -1.47% 294905.88 -10.62%
KARRAT Karrat $0.05 -6.67% 11191097.47 63.20%
KAVA Kava $0.38 -0.34% 157758.90 -46.97%
KERNEL KernelDAO $0.21 7.50% 3519438.24 -4.59%

Showing 102 - 150 of 312 products

© - SaaT System