Coinbase Crypto Products

View a list of supported cryptocurrency products from Coinbase. This data is provided for informational purposes only and is part of the experimental SaaT platform.

Symbol ▼ Name Price (USD) 24h Price Change (%) 24h Volume 24h Volume Change (%)
PENDLE Pendle $3.37 1.60% 351937.81 108.88%
PAX Paxos Standard $1.00 -0.10% 100.75 82.68%
OXT Orchid $0.07 -0.55% 1949707.00 -0.22%
OSMO Osmosis $0.23 -2.59% 279691.56 -80.74%
ORN Orion Protocol $0.42 -4.73% 1143572.29 -58.60%
ORCA Orca $2.76 -5.49% 526845.80 58.58%
OP Optimism $0.74 -4.79% 7167433.60 254.25%
ONDO Ondo Finance $0.92 -2.76% 33806976.22 53.91%
OMNI Omni Network $2.53 0.84% 57315.79 518.43%
OGN Origin Token $0.06 1.35% 1696278.13 97.15%
OCEAN Ocean Protocol $0.32 4.45% 1754714.30 34.47%
NMR Numeraire $9.18 0.66% 19241.56 -25.94%
NKN NKN $0.04 19.44% 131932228.60 422.46%
NEON Neon EVM $0.12 -3.40% 1390200.42 396.80%
NEAR NEAR Protocol $2.48 -2.86% 1784143.47 46.72%
NCT PolySwarm $0.02 -4.36% 27150995.00 -25.46%
MUSE Muse $8.40 -0.05% 14428.88 79.45%
MSOL Marinade Staked SOL $189.18 -1.08% 145.58 -15.97%
MOVE Movement $0.24 -1.06% 5152853.50 -30.15%
MORPHO Morpho $1.19 -3.52% 311626.60 32.86%
MOODENG Moo Deng $0.04 -6.61% 26463071.06 -5.98%
MOG Mog Coin $0.00 0.00% 1102241642239.00 -6.32%
MOBILE Helium Mobile $0.00 -3.57% 423387267.00 78.25%
MNDE Marinade $0.09 -1.93% 1019583.10 79.33%
MLN Enzyme $9.05 -0.55% 15147.39 18.64%
MKR Maker $1478.02 -3.58% 1730.34 -18.20%
MINA Mina $0.24 -2.07% 1674251.46 57.58%
METIS Metis $15.93 -3.04% 12886.57 11.99%
ME Magic Eden $0.99 -1.49% 438815.48 -51.75%
MDT Measurable Data Token $0.03 1.35% 17551926.00 1061.18%
MATIC Polygon $0.24 0.00% 4224036.70 -43.15%
MATH MATH $0.13 -2.78% 2550106.10 20.14%
MASK Mask Network $1.17 -2.50% 105434.88 2.23%
MANA Decentraland $0.32 1.11% 3029545.15 34.04%
MAGIC MAGIC $0.21 3.95% 16939564.96 441.19%
LTC Litecoin $84.12 -2.77% 209537.25 31.24%
LSETH Liquid Staked ETH $1935.63 -1.74% 0.98 171.14%
LRDS Blocklords $0.15 -5.75% 702084.82 2.25%
LRC Loopring $0.10 -1.76% 4200770.09 25.23%
LQTY Liquity $0.69 -2.77% 242015.89 291.88%
LPT Livepeer $5.04 -0.98% 59079.88 54.94%
LOKA League of Kingdoms Arena $0.09 16.81% 5248917.64 587.69%
LIT Litentry $0.51 0.51% 186394.35 -39.27%
LINK Chainlink $14.34 -2.98% 1353496.31 16.56%
LDO Lido DAO Token $0.84 0.00% 1491420.81 -21.46%
LCX LCX $0.14 -2.23% 1940663.20 19.00%
L3 Layer3 $0.07 0.02% 2660663.20 -50.37%
KSM Kusama $15.31 -5.26% 20640.69 533.62%
KRL Kryll $0.33 -1.08% 75973.80 -86.48%
KNC Kyber Network $0.37 0.30% 408907.70 6.76%

Showing 102 - 150 of 296 products

© - SaaT System