Coinbase Crypto Products

View a list of supported cryptocurrency products from Coinbase. This data is provided for informational purposes only and is part of the experimental SaaT platform.

Symbol ▼ Name Price (USD) 24h Price Change (%) 24h Volume 24h Volume Change (%)
PENGU Pudgy Penguins $0.01 6.01% 206996536.00 59.50%
PENDLE Pendle $4.10 12.38% 129589.41 99.93%
PAXG PAX Gold $3414.45 -2.04% 240.83 351.06%
PAX Paxos Standard $1.00 -0.06% 166.36 1277.15%
OXT Orchid $0.06 2.11% 1504221.00 -57.66%
OSMO Osmosis $0.18 4.07% 129639.62 23.93%
ORCA Orca $2.30 2.68% 273747.47 30.97%
OP Optimism $0.61 3.77% 4016579.26 192.67%
ONDO Ondo Finance $0.83 6.07% 13043820.48 46.58%
OMNI Omni Network $1.90 -0.21% 17732.35 -2.88%
OGN Origin Token $0.06 5.40% 8642055.86 -0.27%
OCEAN Ocean Protocol $0.32 6.63% 262971.20 107.66%
NMR Numeraire $7.92 4.35% 5695.45 43.10%
NKN NKN $0.03 5.16% 7257545.50 180.18%
NEON Neon EVM $0.11 5.64% 974588.11 272.77%
NEAR NEAR Protocol $2.36 7.70% 1695501.83 39.23%
NCT PolySwarm $0.02 1.34% 4310240.00 -40.57%
MUSE Muse $8.07 -0.27% 2577.25 242.93%
MSOL Marinade Staked SOL $204.70 3.91% 309.32 36.74%
MORPHO Morpho $1.52 8.39% 250846.33 271.70%
MOODENG Moo Deng $0.16 2.53% 72103178.11 108.85%
MOG Mog Coin $0.00 13.19% 1375121250070.00 84.92%
MOBILE Helium Mobile $0.00 1.62% 733389863.00 -18.70%
MNDE Marinade $0.16 22.50% 16346864.10 593.25%
MLN Enzyme $7.87 2.34% 8208.32 58.49%
MKR Maker $2258.53 7.70% 3121.66 179.62%
MINA Mina $0.19 3.31% 1033149.93 76.04%
METIS Metis $17.24 5.51% 6824.61 -6.45%
ME Magic Eden $0.83 5.07% 146067.30 19.26%
MDT Measurable Data Token $0.02 -4.11% 17195574.00 405.81%
MATIC Polygon $0.21 4.50% 1718390.30 57.47%
MATH MATH $0.10 5.52% 4722889.60 176.07%
MASK Mask Network $1.42 2.16% 1326470.94 65.82%
MANTLE Mantle $0.63 1.44% 105777.19 376.01%
MANA Decentraland $0.27 5.07% 1224088.20 270.62%
MAGIC MAGIC $0.16 38.18% 26618809.38 7637.14%
LTC Litecoin $88.75 3.07% 97313.57 40.20%
LSETH Liquid Staked ETH $2865.85 5.19% 0.22 73.25%
LRDS Blocklords $0.14 4.61% 311607.82 91.97%
LRC Loopring $0.08 5.24% 4073387.92 1.15%
LQTY Liquity $0.97 6.04% 110677.25 -41.97%
LPT Livepeer $6.88 0.44% 155736.36 39.44%
LOKA League of Kingdoms Arena $0.06 10.06% 910072.85 -54.37%
LINK Chainlink $14.03 6.81% 1439480.79 169.00%
LDO Lido DAO Token $0.87 7.95% 893135.52 -22.34%
LCX LCX $0.11 1.33% 962505.40 4.73%
LA Lagrange $0.84 3.86% 5662022.60 190.86%
L3 Layer3 $0.05 5.59% 3807942.30 -48.13%
KSM Kusama $15.30 5.01% 4776.63 84.55%
KRL Kryll $0.33 2.03% 38314.70 68.32%

Showing 102 - 150 of 297 products

© - SaaT System