Coinbase Crypto Products

View a list of supported cryptocurrency products from Coinbase. This data is provided for informational purposes only and is part of the experimental SaaT platform.

Symbol ▲ Name Price (USD) 24h Price Change (%) 24h Volume 24h Volume Change (%)
LCX LCX $0.15 -1.76% 1923800.30 17.90%
LDO Lido DAO Token $0.84 -0.12% 1493356.76 -21.25%
LINK Chainlink $14.32 -3.13% 1353200.95 16.41%
LIT Litentry $0.51 -1.08% 186795.17 -39.09%
LOKA League of Kingdoms Arena $0.09 16.81% 5248519.94 588.42%
LPT Livepeer $5.03 -1.18% 59082.83 55.05%
LQTY Liquity $0.69 -2.81% 247801.26 289.45%
LRC Loopring $0.10 -1.86% 4200659.48 25.22%
LRDS Blocklords $0.15 -5.93% 702057.13 1.80%
LSETH Liquid Staked ETH $1935.63 -1.74% 1.09 202.91%
LTC Litecoin $84.19 -2.56% 210266.57 32.21%
MAGIC MAGIC $0.21 3.61% 16938247.87 440.64%
MANA Decentraland $0.32 1.01% 3029803.68 33.91%
MASK Mask Network $1.17 -2.50% 107426.87 4.92%
MATH MATH $0.13 -3.08% 2550326.90 20.10%
MATIC Polygon $0.24 0.38% 4179616.00 -43.78%
MDT Measurable Data Token $0.03 1.09% 17568407.00 1062.27%
ME Magic Eden $0.99 -1.68% 440720.31 -51.44%
METIS Metis $15.93 -3.34% 12926.95 12.61%
MINA Mina $0.24 -2.07% 1671756.89 57.36%
MKR Maker $1476.07 -3.65% 1731.19 -18.12%
MLN Enzyme $9.05 -0.55% 15167.70 18.12%
MNDE Marinade $0.09 -1.57% 1023291.80 81.13%
MOBILE Helium Mobile $0.00 -3.37% 423370838.00 78.24%
MOG Mog Coin $0.00 0.00% 1108236499416.00 -5.33%
MOODENG Moo Deng $0.04 -6.40% 26492718.87 -5.93%
MORPHO Morpho $1.19 -3.66% 311303.98 32.64%
MOVE Movement $0.24 -1.11% 5143915.20 -30.27%
MSOL Marinade Staked SOL $189.18 -1.08% 146.27 -15.57%
MUSE Muse $8.14 -3.17% 14112.41 75.52%
NCT PolySwarm $0.02 -4.10% 27181307.00 -25.33%
NEAR NEAR Protocol $2.48 -2.82% 1782869.71 45.68%
NEON Neon EVM $0.12 -3.29% 1390200.42 393.91%
NKN NKN $0.04 19.44% 131863157.10 411.83%
NMR Numeraire $9.18 0.66% 19241.56 -25.95%
OCEAN Ocean Protocol $0.32 4.58% 1754338.50 34.08%
OGN Origin Token $0.06 1.33% 1697391.66 97.28%
OMNI Omni Network $2.53 0.84% 57458.58 519.97%
ONDO Ondo Finance $0.92 -2.75% 33829682.52 54.05%
OP Optimism $0.74 -5.04% 7153347.58 253.69%
ORCA Orca $2.78 -4.74% 526349.09 58.43%
ORN Orion Protocol $0.42 -4.73% 1145729.70 -58.65%
OSMO Osmosis $0.23 -2.59% 283056.31 -80.51%
OXT Orchid $0.07 -0.55% 1962453.00 0.43%
PAX Paxos Standard $1.00 -0.10% 100.95 83.05%
PENDLE Pendle $3.37 1.60% 351527.15 108.45%
PENGU Pudgy Penguins $0.01 -3.25% 529200658.00 -31.63%
PEPE Pepe $0.00 -1.22% 1609536618795.00 14.10%
PERP Perpetual Protocol $0.34 17.17% 5775924.27 193.35%
PIRATE Pirate Nation Token $0.04 -11.85% 15237708.70 395.69%

Showing 152 - 200 of 295 products

© - SaaT System