Coinbase Crypto Products
View a list of supported cryptocurrency products from Coinbase. This data is provided for informational purposes only and is part of the experimental SaaT platform.
Symbol ▲ | Name | Price (USD) | 24h Price Change (%) | 24h Volume | 24h Volume Change (%) |
---|---|---|---|---|---|
SUKU | SUKU | $0.03 | -5.69% | 3289190.80 | 324.18% |
SUPER | SuperVerse | $0.60 | -12.02% | 3164843.05 | 103.78% |
SUSHI | SushiSwap | $0.62 | -7.82% | 1781179.94 | -3.90% |
SWELL | SWELL | $0.01 | -11.40% | 21890910.00 | -9.19% |
SWFTC | SwftCoin | $0.01 | -6.47% | 87797384.00 | 150.38% |
SXT | Space and Time | $0.07 | -11.24% | 9615548.20 | 84.23% |
SYN | Synapse | $0.13 | -9.93% | 1103103.46 | -62.93% |
SYRUP | Maple Finance | $0.50 | -5.40% | 18901049.20 | 33.88% |
T | Threshold | $0.02 | -2.56% | 40607418.00 | -66.45% |
TAO | Bittensor | $338.97 | -12.70% | 31415.30 | 124.04% |
TIA | Celestia | $1.63 | -9.92% | 2906474.27 | 63.30% |
TIME | Chrono.tech | $11.24 | -2.68% | 705.00 | 214.78% |
TNSR | Tensor | $0.11 | -9.84% | 296359.30 | 11.98% |
TOSHI | Toshi | $0.00 | -9.31% | 10292955820.00 | 59.49% |
TRAC | OriginTrail | $0.36 | -3.66% | 231853.10 | 53.18% |
TRB | Tellor | $39.17 | -9.62% | 91160.73 | 19.86% |
TRU | TrueFi | $0.03 | -9.14% | 1971998.80 | 95.97% |
TRUMP | OFFICIAL TRUMP | $9.45 | -5.69% | 710729.71 | 34.07% |
TURBO | Turbo | $0.00 | -12.17% | 498358502.00 | 56.71% |
UMA | UMA | $1.15 | -4.65% | 173778.55 | 108.52% |
UNI | Uniswap | $7.37 | -5.27% | 1554050.56 | -28.14% |
USDT | Tether | $1.00 | -0.01% | 47016351.16 | 12.64% |
VARA | Vara | $0.00 | -9.19% | 28839878.00 | 39.10% |
VELO | Velodrome Finance | $0.05 | -9.46% | 9873220.10 | -15.00% |
VET | vechain | $0.02 | -7.12% | 57862284.00 | 48.54% |
VOXEL | Voxies | $0.05 | -9.02% | 9273783.87 | 86.63% |
VTHO | VeThor Token | $0.00 | -8.35% | 68521324.00 | 110.79% |
VVV | Venice Token | $2.83 | -9.58% | 262038.79 | -5.03% |
WAXL | Wrapped Axelar | $0.39 | -6.09% | 201472.38 | 32.35% |
WCFG | Wrapped Centrifuge | $0.17 | -7.53% | 188780.58 | -85.66% |
WELL | Moonwell | $0.03 | -8.58% | 20629802.00 | 192.95% |
WIF | dogwifhat | $0.77 | -13.35% | 13057186.62 | 87.99% |
WLD | Worldcoin | $0.91 | -9.50% | 1363230.33 | 47.89% |
XCN | Onyxcoin | $0.01 | -8.53% | 878763511.20 | 189.84% |
XLM | Stellar Lumens | $0.25 | -5.63% | 76587192.33 | 63.23% |
XRP | XRP | $2.16 | -6.70% | 108044844.08 | 81.45% |
XTZ | Tezos | $0.54 | -7.41% | 225076.29 | -15.62% |
XYO | XYO | $0.01 | -6.45% | 21255563.50 | -5.06% |
YFI | yearn.finance | $5016.65 | -4.43% | 68.20 | 77.15% |
ZEC | Zcash | $41.34 | -8.03% | 21170.67 | 119.30% |
ZEN | Horizen | $8.06 | -9.46% | 43083.28 | 185.39% |
ZETA | Zetachain | $0.18 | -9.16% | 638288.20 | 47.94% |
ZETACHAIN | Zetachain | $0.18 | -8.72% | 101115.46 | 7.05% |
ZK | ZKsync | $0.05 | -6.69% | 7145273.80 | 98.08% |
ZORA | Zora | $0.01 | -11.93% | 44277340.00 | 138.41% |
ZRO | LayerZero | $1.81 | -9.17% | 203564.43 | 14.61% |
ZRX | 0x Protocol | $0.22 | -6.90% | 340816.56 | 23.95% |
Showing 252 - 297 of 297 products
Previous
Next