Coinbase Crypto Products
View a list of supported cryptocurrency products from Coinbase. This data is provided for informational purposes only and is part of the experimental SaaT platform.
Symbol ▲ | Name | Price (USD) | 24h Price Change (%) | 24h Volume | 24h Volume Change (%) |
---|---|---|---|---|---|
XRP | XRP | $2.90 | -3.73% | 99970319.91 | 20.10% |
XTZ | Tezos | $0.79 | -2.22% | 414371.02 | 10.86% |
XYO | XYO | $0.01 | -1.17% | 22008226.60 | 21.59% |
YFI | yearn.finance | $5456.63 | -0.41% | 37.55 | 32.36% |
ZEC | Zcash | $36.13 | 1.95% | 20798.38 | 149.70% |
ZEN | Horizen | $7.63 | 1.29% | 27649.59 | -1.14% |
ZETA | Zetachain | $0.19 | -1.58% | 1271013.60 | 24.55% |
ZETACHAIN | Zetachain | $0.19 | -1.22% | 112412.02 | -21.33% |
ZK | ZKsync | $0.06 | -1.74% | 4733155.50 | 48.73% |
ZORA | Zora | $0.09 | -13.78% | 445366185.00 | 37.08% |
ZRO | LayerZero | $1.96 | -2.44% | 286680.95 | 28.58% |
ZRX | 0x Protocol | $0.24 | -1.20% | 603889.99 | -53.97% |
Showing 302 - 312 of 312 products
Previous
Next