Coinbase Crypto Products
View a list of supported cryptocurrency products from Coinbase. This data is provided for informational purposes only and is part of the experimental SaaT platform.
Symbol ▼ | Name | Price (USD) | 24h Price Change (%) | 24h Volume | 24h Volume Change (%) |
---|---|---|---|---|---|
AGLD | Adventure Gold | $0.68 | -0.85% | 82190.86 | 7.12% |
AERO | Aerodrome Finance | $1.27 | -1.02% | 15754467.60 | -6.98% |
AERGO | Aergo | $0.11 | -1.64% | 2928110.30 | -29.83% |
ADA | Cardano | $0.85 | -5.85% | 113019697.16 | 45.69% |
ACX | Across Protocol | $0.17 | -1.01% | 2286991.00 | 19.83% |
ACS | Access | $0.00 | 0.33% | 62494758.00 | -16.07% |
ACH | Alchemy Pay | $0.02 | -0.61% | 39720141.90 | 62.27% |
ABT | Arcblock | $0.73 | -2.80% | 163806.80 | 15.86% |
AAVE | Aave | $284.92 | 1.53% | 32666.57 | -35.19% |
A8 | Ancient8 | $0.11 | -2.90% | 402493.75 | -71.54% |
1INCH | 1inch | $0.25 | 0.41% | 2478953.80 | 801.81% |
00 | 00 Token | $0.02 | -2.56% | 941527.89 | -62.95% |
Showing 302 - 312 of 312 products
Previous
Next