Earning Calendar

Ticker Name Report Date Fiscal Year Ending Estimate
MGA Magna International Inc 2025-10-31 2025-09-30 1.2
MKEWF MKEWF 2025-10-31 2025-09-30 65.64
MKKOF MKKOF 2025-10-31 2025-09-30 0.24
MKTAY MKTAY 2025-10-31 2025-09-30 0.4719
MMI Marcus & Millichap Inc 2025-10-31 2025-09-30 -0.0221
MOG-B Moog Inc - Class B 2025-10-31 2025-09-30 2.33
MPFRF MPFRF 2025-10-31 2025-09-30 0.09
MRAAF MRAAF 2025-10-31 2025-09-30 40.21
MSBHF MSBHF 2025-10-31 2025-09-30 64.77
MSEX Middlesex Water Company 2025-10-31 2025-09-30 0.875
NMR Nomura Holdings Inc 2025-10-31 2025-09-30 0.17
NRSCF NRSCF 2025-10-31 2025-09-30 25.37
NVT nVent Electric plc 2025-10-31 2025-09-30 0.88
NWL Newell Brands Inc 2025-10-31 2025-09-30 0.18
OFS OFS Capital Corp 2025-10-31 2025-09-30 0.24
OPY Oppenheimer Holdings Inc - Class A 2025-10-31 2025-09-30 0.0
OTSKF OTSKF 2025-10-31 2025-09-30 165.99
PLL Piedmont Lithium Inc 2025-10-31 2025-09-30 -0.5199
PNW Pinnacle West Capital Corp 2025-10-31 2025-09-30 2.94
PRLB Proto Labs Inc 2025-10-31 2025-09-30 0.3917
PRME Prime Medicine Inc 2025-10-31 2025-09-30 -0.43
SCM Stellus Capital Investment Corp 2025-10-31 2025-09-30 0.3317
SCRYY SCRYY 2025-10-31 2025-09-30 0.1153
SEKEF SEKEF 2025-10-31 2025-09-30 28.9
SII Sprott Inc 2025-10-31 2025-09-30 0.6214
SOLTF SOLTF 2025-10-31 2025-09-30 22.29
SRE Sempra 2025-10-31 2025-09-30 0.8924
SSUMY SSUMY 2025-10-31 2025-09-30 0.7227
SXT Sensient Technologies Corp 2025-10-31 2025-09-30 0.875
SZCRF SZCRF 2025-10-31 2025-09-30 0.96
TILE Interface Inc 2025-10-31 2025-09-30 0.4733
TOTDF TOTDF 2025-10-31 2025-09-30 38.66
TROW T. Rowe Price Group Inc 2025-10-31 2025-09-30 2.43
TSE Trinseo PLC 2025-10-31 2025-09-30 -1.56
TUSK Mammoth Energy Services Inc 2025-10-31 2025-09-30 -0.07
TWIN Twin Disc Incorporated 2025-10-31 2025-09-30 0.07
UI Ubiquiti Inc 2025-10-31 2025-09-30 2.11
UUUU Energy Fuels Inc 2025-10-31 2025-09-30 -0.0626
VALE Vale S.A. 2025-10-31 2025-09-30 0.4193
WAT Waters Corp 2025-10-31 2025-09-30 3.2
WPC W. P. Carey Inc 2025-10-31 2025-09-30 0.6264
WPP WPP Plc. 2025-10-31 2025-09-30 0.0
XOM Exxon Mobil Corp 2025-10-31 2025-09-30 1.71
YORW York Water Company 2025-10-31 2025-09-30 0.41
AAGRY AAGRY 2025-11-03 2025-09-30 0.0
ADUS Addus HomeCare Corporation 2025-11-03 2025-09-30 1.53
AGM-A Federal Agricultural Mortgage Corp - Class A 2025-11-03 2025-09-30 4.48
AGMJF AGMJF 2025-11-03 2025-09-30 0.92
AHH Armada Hoffler Properties Inc 2025-11-03 2025-09-30 0.05
AKR Acadia Realty Trust 2025-11-03 2025-09-30 0.0866
© - SaaT System