Earning Calendar

Ticker Name Report Date Fiscal Year Ending Estimate
IRMTF IRMTF 2025-11-04 2025-09-30 0.57
ITUB Itau Unibanco Holding S.A. 2025-11-04 2025-09-30 0.1914
IVT InvenTrust Properties Corp 2025-11-04 2025-09-30 0.07
IWGFF IWGFF 2025-11-04 2025-09-30 0.0
JBGS JBG SMITH Properties 2025-11-04 2025-09-30 -0.49
JRVR James River Group Holdings Ltd 2025-11-04 2025-09-30 0.2589
KAI Kadant Inc 2025-11-04 2025-09-30 2.22
KAR Openlane Inc 2025-11-04 2025-09-30 0.2237
KGC Kinross Gold Corp 2025-11-04 2025-09-30 0.3569
KLBAY KLBAY 2025-11-04 2025-09-30 0.1607
KNSA Kiniksa Pharmaceuticals International plc. - Class A 2025-11-04 2025-09-30 0.2001
LBTYA Liberty Global plc - Class A 2025-11-04 2025-09-30 0.0
LDOS Leidos Holdings Inc 2025-11-04 2025-09-30 2.67
LGIH LGI Homes Inc 2025-11-04 2025-09-30 2.01
LPX Louisiana-Pacific Corp 2025-11-04 2025-09-30 0.6633
LSCC Lattice Semiconductor Corp 2025-11-04 2025-09-30 0.2729
LXU LSB Industries Inc 2025-11-04 2025-09-30 -0.0379
LYFT Lyft Inc Cls A 2025-11-04 2025-09-30 0.2553
MAIA MAIA Biotechnology Inc 2025-11-04 2025-09-30 -0.19
MCK Mckesson Corporation 2025-11-04 2025-09-30 8.85
MDLZ Mondelez International Inc - Class A 2025-11-04 2025-09-30 0.762
MEC Mayville Engineering Company Inc 2025-11-04 2025-09-30 0.2312
MEGEF MEGEF 2025-11-04 2025-09-30 0.58
MELI MercadoLibre Inc 2025-11-04 2025-09-30 12.63
MFC Manulife Financial Corp 2025-11-04 2025-09-30 0.7503
MHGVY MHGVY 2025-11-04 2025-09-30 0.352
MHVYF MHVYF 2025-11-04 2025-09-30 15.4
MIR Mirion Technologies Inc - Class A 2025-11-04 2025-09-30 0.1079
MMYT MakeMyTrip Ltd 2025-11-04 2025-09-30 0.26
MNTN MNTN Inc - Class A 2025-11-04 2025-09-30 0.08
MOD Modine Manufacturing Company 2025-11-04 2025-09-30 1.04
MPC Marathon Petroleum Corp 2025-11-04 2025-09-30 2.95
MPLX MPLX LP 2025-11-04 2025-09-30 1.14
MSLOF MSLOF 2025-11-04 2025-09-30 367.0
MTCH Match Group Inc - New 2025-11-04 2025-09-30 0.92
MYGN Myriad Genetics Inc 2025-11-04 2025-09-30 0.0056
NAUT Nautilus Biotechnology Inc 2025-11-04 2025-09-30 -0.15
NBIX Neurocrine Biosciences Inc 2025-11-04 2025-09-30 1.55
NLST NLST 2025-11-04 2025-09-30 -0.01
NMIH NMI Holdings Inc - Class A 2025-11-04 2025-09-30 1.2
NPO EnPro Industries Inc 2025-11-04 2025-09-30 1.79
NRDXF NRDXF 2025-11-04 2025-09-30 0.17
NTDOF NTDOF 2025-11-04 2025-09-30 41.64
NTDOY NTDOY 2025-11-04 2025-09-30 0.3903
NVRI Enviri Corp 2025-11-04 2025-09-30 0.0767
NWBI Northwest Bancshares Inc 2025-11-04 2025-09-30 0.31
NXRT NexPoint Residential Trust Inc 2025-11-04 2025-09-30 -0.3373
OI O-I Glass Inc 2025-11-04 2025-09-30 0.42
OILSF OILSF 2025-11-04 2025-09-30 0.18
OMCL Omnicell Inc 2025-11-04 2025-09-30 0.3686
© - SaaT System