SaaT Top Active

Last update:
Top gainers:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
BENFW | 0.02 | 0.01 | 145.78% | 4086684 |
ONMD | 0.96 | 0.48 | 99.69% | 315657778 |
ONMDW | 0.03 | 0.02 | 91.18% | 436000 |
AERTW | 0.05 | 0.02 | 90.39% | 342405 |
TPIC | 0.30 | 0.14 | 89.94% | 646676090 |
TRIB | 1.91 | 0.89 | 87.26% | 207036116 |
SNOA | 5.27 | 2.19 | 71.10% | 69507363 |
ACONW | 0.05 | 0.02 | 68.92% | 11321 |
OPTXW | 0.10 | 0.04 | 61.03% | 5596 |
WULF | 8.71 | 3.25 | 59.52% | 286497968 |
MLECW | 0.02 | 0.01 | 57.02% | 1176 |
XPON | 2.02 | 0.71 | 54.20% | 386278256 |
AERT | 1.10 | 0.38 | 51.72% | 131447544 |
HPKEW | 0.02 | 0.01 | 50.00% | 26618 |
CURIW | 0.03 | 0.01 | 45.81% | 85888 |
JFBRW | 0.03 | 0.01 | 45.46% | 8715 |
NOEMR | 0.28 | 0.09 | 43.44% | 6007 |
NHICW | 0.32 | 0.10 | 42.22% | 109 |
BKTI | 61.62 | 18.18 | 41.85% | 500504 |
PRENW | 0.03 | 0.01 | 41.51% | 22536 |
Top losers:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
HUBCZ | 0.00 | -0.01 | -60.67% | 7002 |
SES+ | 0.12 | -0.13 | -50.76% | 91229 |
NXLIW | 0.01 | -0.01 | -50.31% | 8766 |
BNAIW | 0.02 | -0.02 | -48.82% | 1010 |
BSLKW | 0.06 | -0.05 | -47.71% | 796833 |
SCNX | 1.21 | -1.01 | -45.50% | 2870140 |
BSLK | 8.50 | -5.82 | -40.64% | 5290858 |
ABPWW | 0.03 | -0.02 | -40.16% | 30000 |
MB | 4.40 | -2.91 | -39.81% | 247467 |
GWH+ | 0.04 | -0.02 | -36.81% | 2506 |
MPU | 2.24 | -1.23 | -35.45% | 3325723 |
EVEX+ | 0.43 | -0.23 | -34.86% | 157455 |
NIXXW | 0.03 | -0.02 | -33.33% | 200 |
CRWG | 7.88 | -3.68 | -31.82% | 760379 |
CHSN | 0.05 | -0.02 | -31.77% | 55318312 |
GGROW | 0.02 | -0.01 | -31.56% | 36247 |
ISSC | 13.51 | -6.22 | -31.53% | 3459025 |
CRWU | 14.67 | -6.53 | -30.80% | 392032 |
LEXXW | 0.09 | -0.04 | -30.69% | 2151 |
ORGNW | 0.04 | -0.02 | -30.69% | 41808 |
Top active:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
ONMD | 0.96 | 0.48 | 99.69% | 315657778 |
TPIC | 0.30 | 0.14 | 89.94% | 646676090 |
TRIB | 1.91 | 0.89 | 87.26% | 207036116 |
SNOA | 5.27 | 2.19 | 71.10% | 69507363 |
WULF | 8.71 | 3.25 | 59.52% | 286497968 |
XPON | 2.02 | 0.71 | 54.20% | 386278256 |
AERT | 1.10 | 0.38 | 51.72% | 131447544 |
OPEN | 3.04 | 0.62 | 25.62% | 316023990 |
INTC | 23.86 | 1.64 | 7.38% | 169158827 |
DNN | 2.03 | 0.01 | 0.50% | 70118608 |
SQQQ | 17.01 | 0.05 | 0.29% | 117323399 |
SOXL | 29.34 | 0.07 | 0.24% | 81660910 |
NVDA | 182.02 | 0.43 | 0.24% | 128747027 |
SOXS | 6.47 | -0.01 | -0.15% | 165725625 |
TSLA | 335.58 | -3.80 | -1.12% | 72986466 |
TSLL | 12.55 | -0.31 | -2.41% | 127597619 |
IBIT | 67.03 | -2.81 | -4.02% | 70308925 |
ETHA | 34.37 | -1.53 | -4.26% | 83613188 |
TLRY | 1.18 | -0.07 | -5.60% | 152592907 |
AMCR | 8.76 | -1.19 | -11.92% | 93109082 |