SaaT Top Active

Last update:
Top gainers:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
NOEMR | 0.43 | 0.24 | 130.85% | 1 |
RELIW | 0.04 | 0.03 | 130.26% | 15717 |
DMN | 0.01 | 0.00 | 97.37% | 2966539322 |
AERTW | 0.02 | 0.01 | 90.48% | 13161 |
WW | 0.73 | 0.32 | 77.03% | 568213965 |
ULY | 11.41 | 3.91 | 52.13% | 2197461 |
JFBRW | 0.02 | 0.01 | 52.00% | 500 |
MAPSW | 0.03 | 0.01 | 51.43% | 191275 |
NVNIW | 0.05 | 0.02 | 50.93% | 20080 |
HPH | 12.31 | 4.13 | 50.49% | 338815 |
WLDS | 1.80 | 0.60 | 50.00% | 44421789 |
EUDAW | 0.14 | 0.05 | 49.95% | 1 |
AP+ | 0.02 | 0.01 | 49.51% | 500 |
OMH | 3.03 | 1.00 | 49.26% | 74735284 |
EONR+ | 0.04 | 0.01 | 49.00% | 2100 |
ABVE | 1.31 | 0.41 | 45.85% | 7956719 |
HIMZ | 17.61 | 5.43 | 44.58% | 3722066 |
CELUW | 0.04 | 0.01 | 43.23% | 900 |
LFMD | 8.62 | 2.52 | 41.31% | 21027480 |
NDRA | 6.01 | 1.71 | 39.77% | 477661 |
Top losers:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
PTPI | 0.01 | -0.04 | -77.55% | 407947829 |
IXHL | 0.15 | -0.46 | -75.10% | 17592006 |
IOTR | 0.39 | -0.52 | -57.41% | 7211868 |
CHEB+ | 0.07 | -0.08 | -53.27% | 4001 |
LSBPW | 0.03 | -0.02 | -34.85% | 22900 |
SVREW | 0.02 | -0.01 | -34.82% | 999 |
CDTTW | 0.01 | 0.00 | -34.78% | 27975 |
SWAGW | 0.01 | 0.00 | -34.03% | 250 |
NEO | 6.58 | -3.39 | -34.00% | 13017991 |
ZYBT | 9.34 | -4.81 | -33.99% | 1516941 |
CINGW | 0.03 | -0.01 | -33.95% | 34661 |
LNZAW | 0.02 | -0.01 | -32.00% | 12422 |
ONMDW | 0.02 | -0.01 | -31.99% | 293 |
SHOTW | 0.10 | -0.04 | -30.44% | 2585 |
MRNOW | 0.17 | -0.07 | -29.66% | 4981 |
SIMAW | 0.12 | -0.05 | -29.24% | 1 |
TIVC | 4.61 | -1.86 | -28.75% | 387268 |
LIXTW | 0.02 | -0.01 | -28.67% | 300 |
CREVW | 0.03 | -0.01 | -27.76% | 1100 |
ALFUW | 0.12 | -0.04 | -27.10% | 1571 |
Top active:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
DMN | 0.01 | 0.00 | 97.37% | 2966539322 |
WW | 0.73 | 0.32 | 77.03% | 568213965 |
LGMK | 0.02 | 0.00 | 26.36% | 2742296751 |
HIMS | 35.06 | 6.58 | 23.10% | 151568411 |
DGLY | 0.04 | 0.01 | 19.68% | 150646126 |
BON | 0.07 | 0.01 | 11.54% | 245648796 |
CYCC | 0.30 | 0.02 | 6.48% | 107740456 |
GNLN | 0.01 | 0.00 | 5.83% | 328827389 |
TSLL | 10.97 | 0.43 | 4.09% | 187065655 |
PFE | 23.79 | 0.74 | 3.21% | 94616221 |
TSLA | 292.03 | 6.15 | 2.15% | 107009925 |
F | 10.16 | 0.14 | 1.35% | 141525617 |
SOFI | 13.27 | 0.07 | 0.53% | 169420321 |
NVDA | 109.02 | 0.29 | 0.27% | 162795349 |
AMCR | 9.34 | -0.30 | -3.06% | 141775958 |
SOXL | 11.87 | -0.43 | -3.46% | 174665613 |
TSLZ | 2.35 | -0.10 | -4.08% | 92218553 |
PLUG | 0.96 | -0.06 | -5.96% | 217197312 |
AGMH | 0.10 | -0.03 | -23.58% | 245666278 |
PTPI | 0.01 | -0.04 | -77.55% | 407947829 |