SaaT Top Active

Last update:
Top gainers:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
FOFO | 12.35 | 8.35 | 208.75% | 8764516 |
MAYAR | 0.57 | 0.37 | 185.00% | 1944441 |
GCTK | 10.59 | 5.72 | 117.45% | 69668599 |
OPI | 0.55 | 0.24 | 78.59% | 325022607 |
ABLVW | 0.03 | 0.01 | 74.42% | 1534 |
HCWB | 5.59 | 2.27 | 68.37% | 19925739 |
VSTD | 2.13 | 0.84 | 65.12% | 73702954 |
ORIQW | 0.14 | 0.05 | 64.51% | 129604 |
DMYY+ | 2.97 | 1.16 | 64.09% | 221521 |
AGAE | 1.48 | 0.57 | 62.44% | 111588568 |
MYSEW | 0.14 | 0.05 | 56.95% | 8208 |
ATCH | 0.39 | 0.13 | 52.54% | 257464492 |
EVTV | 4.08 | 1.36 | 50.00% | 823814 |
YDESW | 2.26 | 0.75 | 49.67% | 210449 |
SONN | 5.90 | 1.94 | 48.99% | 7306467 |
HUIZ | 4.21 | 1.38 | 48.76% | 11363477 |
ISPC | 1.95 | 0.63 | 47.73% | 68859309 |
ZGM | 4.09 | 1.32 | 47.65% | 1473047 |
ABPWW | 0.05 | 0.01 | 46.98% | 250 |
ESHAR | 0.14 | 0.04 | 41.33% | 400 |
Top losers:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
NXTT | 0.15 | -0.20 | -57.41% | 175847732 |
PTIXW | 0.04 | -0.03 | -45.00% | 33270 |
VCIG | 0.45 | -0.33 | -42.79% | 11611460 |
RENT | 5.02 | -2.87 | -36.38% | 1162201 |
IONZ | 6.92 | -3.92 | -36.16% | 22211241 |
FCO | 3.44 | -1.74 | -33.59% | 1655159 |
NCPLW | 0.02 | -0.01 | -33.43% | 319 |
PERF+ | 0.02 | -0.01 | -32.75% | 680 |
NIXXW | 0.02 | -0.01 | -32.10% | 15193 |
ECXWW | 0.05 | -0.02 | -31.68% | 1032 |
OAKUR | 0.20 | -0.09 | -31.04% | 22400 |
RFL+ | 0.08 | -0.03 | -30.66% | 887 |
NUAI | 0.40 | -0.17 | -30.46% | 7221483 |
SYTAW | 0.03 | -0.01 | -30.16% | 16875 |
PSFE+ | 0.02 | -0.01 | -29.63% | 13630 |
AEI | 2.62 | -1.10 | -29.57% | 2088508 |
NAKA | 2.78 | -1.17 | -29.53% | 19521124 |
REVBW | 0.01 | -0.01 | -26.70% | 14320 |
GWH+ | 0.03 | -0.01 | -25.68% | 616 |
XTIA | 1.53 | -0.50 | -24.63% | 19431328 |
Top active:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
OPI | 0.55 | 0.24 | 78.59% | 325022607 |
AGAE | 1.48 | 0.57 | 62.44% | 111588568 |
ATCH | 0.39 | 0.13 | 52.54% | 257464492 |
WOLF | 2.35 | 0.47 | 25.00% | 98522816 |
AIRE | 1.45 | 0.22 | 17.89% | 103594155 |
WBD | 18.87 | 2.70 | 16.70% | 285399974 |
TSLL | 17.02 | 2.19 | 14.77% | 271720031 |
RGTI | 19.09 | 2.40 | 14.38% | 111680855 |
BITF | 2.23 | 0.19 | 9.31% | 137100183 |
GRAB | 6.00 | 0.47 | 8.50% | 109438520 |
TSLA | 395.94 | 27.13 | 7.36% | 166762079 |
YAAS | 0.08 | 0.00 | 6.17% | 115113662 |
BBAI | 5.07 | 0.20 | 4.11% | 117424154 |
SNAP | 7.34 | 0.05 | 0.69% | 87387823 |
NVDA | 177.82 | 0.65 | 0.37% | 121541743 |
AAL | 12.91 | -0.04 | -0.31% | 84016305 |
SOXS | 6.32 | -0.03 | -0.47% | 94048670 |
OPEN | 9.07 | -1.45 | -13.78% | 464516841 |
TSLZ | 0.94 | -0.16 | -14.95% | 216239344 |
NXTT | 0.15 | -0.20 | -57.41% | 175847732 |