SaaT Top Active

Last update:
Top gainers:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
RBNE | 14.00 | 10.65 | 317.91% | 100785080 |
CCCMW | 2.16 | 1.44 | 198.38% | 1458564 |
AIRO | 24.00 | 14.00 | 140.00% | 14142223 |
OP | 1.61 | 0.89 | 122.93% | 69610337 |
HUSA | 15.59 | 8.45 | 118.35% | 28323805 |
VAPEW | 0.05 | 0.03 | 100.00% | 4845 |
ESLAW | 0.06 | 0.02 | 80.33% | 14794 |
SCD^# | 0.43 | 0.19 | 78.57% | 4885 |
TMDE | 1.26 | 0.51 | 68.52% | 84835307 |
NEON | 16.81 | 6.82 | 68.27% | 4736251 |
BDMDW | 0.10 | 0.04 | 63.93% | 45171 |
ICON | 2.92 | 1.13 | 63.13% | 58507591 |
ORGNW | 0.02 | 0.01 | 59.84% | 43731 |
USEG | 2.21 | 0.79 | 55.63% | 105699870 |
CDTG | 1.41 | 0.49 | 54.23% | 7065583 |
BSLKW | 0.03 | 0.01 | 52.66% | 25225 |
MTEKW | 0.32 | 0.11 | 52.38% | 144716 |
EONR+ | 0.05 | 0.02 | 48.26% | 86745 |
LGHLW | 0.01 | 0.00 | 47.06% | 6801573 |
INDO | 5.12 | 1.58 | 44.71% | 37738228 |
Top losers:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
SBET | 9.21 | -23.32 | -71.69% | 40735571 |
AIHS | 0.38 | -0.65 | -62.90% | 17449370 |
CHSN | 0.23 | -0.33 | -59.09% | 14622228 |
KWM | 2.90 | -2.97 | -50.60% | 2389509 |
SHOTW | 0.02 | -0.01 | -49.67% | 3602 |
IMTXW | 0.01 | -0.01 | -48.91% | 112379 |
JZXN | 1.55 | -1.41 | -47.64% | 2210828 |
HYMCL | 0.01 | -0.01 | -42.00% | 16000 |
MSPRZ | 0.02 | -0.01 | -40.30% | 1025 |
MULN | 2.00 | -1.23 | -38.08% | 5966492 |
KLTOW | 0.41 | -0.25 | -37.88% | 692828 |
TAOP | 4.03 | -2.36 | -36.93% | 291400 |
NIXXW | 0.02 | -0.01 | -36.69% | 6120 |
SBEV+ | 0.06 | -0.03 | -35.62% | 4365 |
GGROW | 0.01 | -0.01 | -35.26% | 26965 |
FORLW | 0.04 | -0.02 | -35.14% | 27273 |
GNLN | 0.01 | -0.01 | -34.42% | 731719375 |
HCTI | 0.02 | -0.01 | -32.33% | 780331509 |
KWMWW | 0.16 | -0.08 | -32.26% | 194204 |
HTOOW | 0.01 | 0.00 | -31.34% | 23340 |
Top active:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
RBNE | 14.00 | 10.65 | 317.91% | 100785080 |
USEG | 2.21 | 0.79 | 55.63% | 105699870 |
CGBS | 0.11 | 0.03 | 33.93% | 768124956 |
EONR | 0.58 | 0.10 | 20.31% | 164076373 |
SOXS | 10.20 | 0.75 | 7.94% | 137571806 |
SQQQ | 22.76 | 0.84 | 3.83% | 148765270 |
TSLL | 12.65 | 0.46 | 3.77% | 240564876 |
SPXS | 5.28 | 0.19 | 3.63% | 94274531 |
TSLA | 325.31 | 6.20 | 1.94% | 128044521 |
DNN | 1.64 | 0.02 | 0.93% | 237226302 |
NVDA | 141.97 | -3.03 | -2.09% | 176683797 |
LCID | 2.10 | -0.06 | -2.78% | 102233943 |
BBAI | 3.72 | -0.12 | -3.00% | 95341243 |
TSLZ | 1.64 | -0.06 | -3.24% | 153427632 |
TQQQ | 72.83 | -2.86 | -3.78% | 104551048 |
SOXL | 20.04 | -1.66 | -7.63% | 163788777 |
ACHR | 9.98 | -1.75 | -14.92% | 110150244 |
NCNA | 0.11 | -0.04 | -24.41% | 112172706 |
HCTI | 0.02 | -0.01 | -32.33% | 780331509 |
GNLN | 0.01 | -0.01 | -34.42% | 731719375 |