SaaT Top Active

Last update:
Top gainers:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
COOTW | 0.14 | 0.11 | 366.67% | 4526319 |
GNPX | 0.84 | 0.59 | 232.67% | 917399238 |
ENGNW | 3.63 | 2.48 | 215.65% | 14212 |
COOT | 2.64 | 1.68 | 173.58% | 182409088 |
OMER | 10.42 | 6.32 | 154.15% | 123971452 |
PFAI | 4.57 | 2.70 | 144.38% | 62385396 |
UTF^ | 0.05 | 0.03 | 119.30% | 2028510 |
TE+ | 0.55 | 0.29 | 113.59% | 1111808 |
TOVX | 0.86 | 0.42 | 96.20% | 190222009 |
IVDAW | 0.27 | 0.13 | 95.51% | 3969 |
RMSGW | 0.11 | 0.05 | 80.33% | 71042 |
TNONW | 0.03 | 0.01 | 62.63% | 866807 |
TRUE | 2.40 | 0.92 | 62.16% | 7387967 |
VIVK | 0.30 | 0.11 | 57.14% | 302350153 |
HVMCW | 0.52 | 0.19 | 57.00% | 3 |
OPTXW | 0.17 | 0.06 | 53.85% | 325555 |
SLNH | 4.29 | 1.50 | 53.76% | 46001822 |
VERI | 8.39 | 2.93 | 53.66% | 46431016 |
BNZIW | 0.03 | 0.01 | 52.66% | 272054 |
APLMW | 0.03 | 0.01 | 52.11% | 1872390 |
Top losers:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
YDKG | 0.19 | -1.20 | -86.29% | 72101072 |
AQMS | 13.94 | -15.68 | -52.94% | 6979653 |
ELBM | 2.31 | -2.40 | -50.96% | 23982770 |
PXLW | 7.81 | -7.16 | -47.83% | 3727728 |
LGO | 1.44 | -1.08 | -42.86% | 29425443 |
CLNNW | 0.01 | -0.01 | -39.65% | 106215 |
AWX | 3.14 | -1.91 | -37.82% | 1201209 |
CRMLW | 11.91 | -6.78 | -36.28% | 1202203 |
EDBLW | 0.20 | -0.10 | -33.33% | 44080 |
RNWWW | 0.02 | -0.01 | -33.21% | 88032 |
RFL+ | 0.09 | -0.04 | -32.52% | 42333 |
GWAV | 12.20 | -5.35 | -30.48% | 924136 |
WWR | 2.47 | -1.02 | -29.17% | 38601052 |
NVAWW | 45.01 | -18.00 | -28.57% | 4413 |
AMBI+ | 0.02 | -0.01 | -27.83% | 123770 |
TBLAW | 0.08 | -0.03 | -27.27% | 874 |
ADVWW | 0.01 | 0.00 | -26.67% | 185842 |
MFH | 14.83 | -5.35 | -26.50% | 495121 |
AREC | 5.01 | -1.80 | -26.43% | 33141069 |
TOPP | 1.49 | -0.51 | -25.50% | 285156 |
Top active:
Ticker | Price | Change Amount | Change % | Volume |
---|---|---|---|---|
GNPX | 0.84 | 0.59 | 232.67% | 917399238 |
COOT | 2.64 | 1.68 | 173.58% | 182409088 |
OMER | 10.42 | 6.32 | 154.15% | 123971452 |
TOVX | 0.86 | 0.42 | 96.20% | 190222009 |
VIVK | 0.30 | 0.11 | 57.14% | 302350153 |
DFLI | 1.97 | 0.44 | 28.76% | 152307837 |
NVTS | 15.21 | 2.64 | 21.03% | 146875534 |
RXRX | 6.79 | 0.90 | 15.28% | 177556332 |
BITF | 6.47 | 0.58 | 9.85% | 168482426 |
CAN | 1.96 | 0.16 | 8.89% | 145786020 |
TLRY | 1.68 | 0.08 | 5.00% | 120987718 |
RGTI | 56.34 | 0.22 | 0.39% | 134923140 |
NVDA | 179.83 | -0.20 | -0.11% | 211038997 |
DNN | 3.17 | -0.03 | -0.78% | 118992983 |
SQQQ | 15.01 | -0.30 | -1.96% | 156725142 |
BBAI | 8.51 | -0.40 | -4.49% | 131325483 |
PLUG | 3.85 | -0.20 | -4.94% | 180236973 |
SOXS | 4.08 | -0.41 | -9.04% | 345821251 |
YYAI | 0.13 | -0.02 | -10.40% | 469229901 |
BURU | 0.34 | -0.07 | -17.98% | 241661113 |